Loading…
St Kilda by 47 · MCG
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Bruce | 25.2 | 0.5 | 6.0 | 3.1 | 1.8 | 93.2 | 19 | |
| Brent Moloney | 24.4 | 0.3 | 4.7 | 3.7 | 4.3 | 88.4 | 21 | |
| Aaron Davey | 22.9 | 0.4 | 2.7 | 4.1 | 1.7 | 88.2 | 22 | |
| Cale Morton | 22.7 | 0.4 | 7.0 | 1.9 | 0.8 | 87.7 | 21 | |
| Colin Sylvia | 22.3 | 1.0 | 6.8 | 3.1 | 1.6 | 95.3 | 17 | |
| Nathan Jones | 22.1 | 0.4 | 3.9 | 2.0 | 2.6 | 75.7 | 20 | |
| Brad Green | 21.8 | 1.0 | 6.1 | 1.7 | 1.0 | 86.7 | 12 | |
| Brock McLean | 21.6 | 0.4 | 3.9 | 4.3 | 3.7 | 83.7 | 19 | |
| Jack Grimes | 20.5 | 0.2 | 8.5 | 2.2 | 0.7 | 89.3 | 11 | |
| James McDonald | 19.3 | 0.1 | 4.6 | 4.8 | 2.3 | 78.9 | 18 | |
| Shane Valenti | 19.2 | 0.3 | 4.2 | 4.3 | 2.2 | 79.8 | 6 | |
| Colin Garland | 19.0 | 0.0 | 5.0 | 3.0 | 1.0 | 74.0 | 1 | |
| Paul Wheatley | 18.3 | 0.3 | 4.3 | 4.0 | 1.0 | 75.3 | 3 | |
| Matthew Bate | 16.6 | 1.4 | 5.7 | 3.0 | 0.7 | 79.2 | 20 | |
| Lynden Dunn | 16.2 | 0.6 | 4.5 | 3.2 | 1.5 | 72.5 | 13 | |
| Kyle Cheney | 15.9 | 0.0 | 5.3 | 1.7 | 0.7 | 62.4 | 12 | |
| Clint Bartram | 15.8 | 0.1 | 3.9 | 2.8 | 0.8 | 61.0 | 15 | |
| Simon Buckley | 15.0 | 0.0 | 4.0 | 1.0 | 1.0 | 55.0 | 1 | |
| Ricky Petterd | 14.1 | 1.1 | 5.7 | 1.8 | 1.2 | 67.3 | 18 | |
| Jordie McKenzie | 14.0 | 0.0 | 2.7 | 3.7 | 1.0 | 57.7 | 3 | |
| James Frawley | 13.9 | 0.1 | 4.5 | 1.9 | 0.2 | 55.2 | 20 | |
| Paul Johnson | 13.9 | 0.3 | 3.9 | 2.1 | 1.8 | 68.7 | 18 | |
| Tom W. McNamara | 13.7 | 0.3 | 3.7 | 2.7 | 0.3 | 59.7 | 3 | |
| Addam Maric | 13.0 | 0.8 | 3.0 | 1.7 | 0.0 | 52.2 | 6 | |
| Brad J. Miller | 12.8 | 1.1 | 6.3 | 0.9 | 0.6 | 62.5 | 17 | |
| Daniel Bell | 12.7 | 0.0 | 3.3 | 2.7 | 0.3 | 48.3 | 3 | |
| Jamie Bennell | 12.5 | 0.1 | 3.6 | 1.8 | 0.5 | 49.8 | 16 | |
| Matthew Whelan | 12.2 | 0.1 | 2.7 | 2.8 | 0.5 | 47.2 | 10 | |
| Liam Jurrah | 12.0 | 2.2 | 4.2 | 1.9 | 0.3 | 65.9 | 9 | |
| Michael Newton | 12.0 | 1.2 | 4.8 | 4.6 | 0.4 | 75.8 | 5 | |
| Neville Jetta | 11.9 | 0.5 | 2.9 | 2.6 | 0.8 | 53.3 | 15 | |
| John Meesen | 11.5 | 0.0 | 3.3 | 1.5 | 2.8 | 55.3 | 4 | |
| Mark Jamar | 11.3 | 1.0 | 4.0 | 2.0 | 1.1 | 72.0 | 7 | |
| Matthew Warnock | 11.2 | 0.0 | 4.1 | 1.4 | 0.2 | 42.4 | 17 | |
| Jared Rivers | 11.1 | 0.0 | 4.3 | 3.1 | 0.3 | 51.2 | 20 | |
| Stefan Martin | 9.9 | 0.3 | 3.1 | 1.2 | 0.8 | 45.1 | 19 | |
| Russell Robertson | 9.2 | 2.2 | 4.5 | 1.4 | 0.2 | 59.5 | 13 | |
| Jack Watts | 9.0 | 0.7 | 3.0 | 0.3 | 0.0 | 33.0 | 3 | |
| Jake Spencer | 7.5 | 0.0 | 3.0 | 1.8 | 1.0 | 42.7 | 6 | |
| Rohan Bail | – | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
Runners-up: 1946, 1954, 1958, 1988, 2000
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2026 | 7th/18 | 15–8 | Lost a wildcard final |
| 2025 | 14th/18 | 7–16 | Missed the finals |
| 2024 | 14th/18 | 11–12 | Missed the finals |
| 2023 | 4th/18 | 16–7 | Lost a semi-final |
| 2022 | 2nd/18 | 16–6 | Lost a semi-final |
| 2021 | 1st/18 | 17–4–1 | Premiers |
| 2020 | 9th/18 | 9–8 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2019 | 17th/18 | 5–17 | Missed the finals |
| 2018 | 5th/18 | 14–8 | Lost a preliminary final |
| 2017 | 9th/18 | 12–10 | Missed the finals |
| 2016 | 11th/18 | 10–12 | Missed the finals |
| 2015 | 13th/18 | 7–15 | Missed the finals |
| 2014 | 17th/18 | 4–18 | Missed the finals |
| 2013 | 17th/18 | 2–20 | Missed the finals |
| 2012 | 16th/18 | 4–18 | Missed the finals |
| 2011 | 13th/17 | 8–13–1 | Missed the finals |
| 2010 | 12th/16 | 8–13–1 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2009 | 16th/16 | 4–18 | Missed the finals |
| 2008 | 16th/16 | 3–19 | Missed the finals |
| 2007 | 14th/16 | 5–17 | Missed the finals |
| 2006 | 7th/16 | 13–8–1 | Lost a semi-final |
| 2005 | 7th/16 | 12–10 | Lost in week one of the finals |
| 2004 | 5th/16 | 14–8 | Lost in week one of the finals |
| 2003 | 14th/16 | 5–17 | Missed the finals |
| 2002 | 6th/16 | 12–10 | Lost a semi-final |
| 2001 | 11th/16 | 10–12 | Missed the finals |
| 2000 | 3rd/16 | 14–8 | Runners-up |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1999 | 14th/16 | 6–16 | Missed the finals |
| 1998 | 4th/16 | 14–8 | Lost a preliminary final |
| 1997 | 16th/16 | 4–18 | Missed the finals |
| 1996 | 14th/16 | 7–15 | Missed the finals |
| 1995 | 9th/16 | 9–13 | Missed the finals |
| 1994 | 7th/15 | 12–10 | Lost a preliminary final |
| 1993 | 10th/15 | 10–10 | Missed the finals |
| 1992 | 11th/15 | 7–14–1 | Missed the finals |
| 1991 | 5th/15 | 13–9 | Lost a semi-final |
| 1990 | 4th/14 | 16–6 | Lost a preliminary final |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1989 | 4th/14 | 14–8 | Lost a semi-final |
| 1988 | 5th/14 | 13–9 | Runners-up |
| 1987 | 5th/14 | 12–10 | Lost a preliminary final |
| 1986 | 11th/12 | 7–15 | Missed the finals |
| 1985 | 11th/12 | 6–16 | Missed the finals |
| 1984 | 9th/12 | 9–13 | Missed the finals |
| 1983 | 8th/12 | 9–13 | Missed the finals |
| 1982 | 8th/12 | 8–14 | Missed the finals |
| 1981 | 12th/12 | 1–21 | Missed the finals |
| 1980 | 9th/12 | 5–17 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1979 | 11th/12 | 6–16 | Missed the finals |
| 1978 | 12th/12 | 5–17 | Missed the finals |
| 1977 | 11th/12 | 5–17 | Missed the finals |
| 1976 | 6th/12 | 11–11 | Missed the finals |
| 1975 | 10th/12 | 9–13 | Missed the finals |
| 1974 | 12th/12 | 3–19 | Missed the finals |
| 1973 | 10th/12 | 7–15 | Missed the finals |
| 1972 | 8th/12 | 10–12 | Missed the finals |
| 1971 | 7th/12 | 11–10–1 | Missed the finals |
| 1970 | 10th/12 | 6–16 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1969 | 12th/12 | 3–17 | Missed the finals |
| 1968 | 8th/12 | 8–12 | Missed the finals |
| 1967 | 7th/12 | 8–10 | Missed the finals |
| 1966 | 11th/12 | 3–15 | Missed the finals |
| 1965 | 7th/12 | 10–8 | Missed the finals |
| 1964 | 1st/12 | 14–4 | Premiers |
| 1963 | 3rd/12 | 13–5 | Lost a preliminary final |
| 1962 | 3rd/12 | 14–4 | Lost in week one of the finals |
| 1961 | 2nd/12 | 12–5–1 | Lost a preliminary final |
| 1960 | 1st/12 | 14–4 | Premiers |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1959 | 1st/12 | 13–4–1 | Premiers |
| 1958 | 1st/12 | 15–3 | Runners-up |
| 1957 | 1st/12 | 12–5–1 | Premiers |
| 1956 | 1st/12 | 16–2 | Premiers |
| 1955 | 1st/12 | 15–3 | Premiers |
| 1954 | 4th/12 | 11–7 | Runners-up |
| 1953 | 11th/12 | 3–14–1 | Missed the finals |
| 1952 | 6th/12 | 9–9–1 | Missed the finals |
| 1951 | 12th/12 | 1–17 | Missed the finals |
| 1950 | 3rd/12 | 12–6 | Lost in week one of the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1949 | 5th/12 | 12–7 | Missed the finals |
| 1948 | 2nd/12 | 13–6 | Premiers |
| 1947 | 6th/12 | 11–8 | Missed the finals |
| 1946 | 4th/12 | 13–6 | Runners-up |
| 1945 | 9th/12 | 8–12 | Missed the finals |
| 1944 | 8th/12 | 7–11 | Missed the finals |
| 1943 | 7th/11 | 7–8 | Missed the finals |
| 1942 | 8th/11 | 5–10 | Missed the finals |
| 1941 | 2nd/12 | 14–4 | Premiers |
| 1940 | 1st/12 | 14–4 | Premiers |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1939 | 1st/12 | 15–3 | Premiers |
| 1938 | 5th/12 | 11–7 | Missed the finals |
| 1937 | 2nd/12 | 15–3 | Lost a preliminary final |
| 1936 | 4th/12 | 12–6 | Lost a preliminary final |
| 1935 | 6th/12 | 8–9–1 | Missed the finals |
| 1934 | 6th/12 | 9–9 | Missed the finals |
| 1933 | 10th/12 | 3–15 | Missed the finals |
| 1932 | 9th/12 | 4–14 | Missed the finals |
| 1931 | 8th/12 | 8–10 | Missed the finals |
| 1930 | 5th/12 | 11–7 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1929 | 5th/12 | 11–6–1 | Missed the finals |
| 1928 | 3rd/12 | 14–4 | Lost a preliminary final |
| 1927 | 5th/12 | 12–6 | Missed the finals |
| 1926 | 3rd/12 | 14–4 | Premiers |
| 1925 | 3rd/12 | 12–4–1 | Lost a preliminary final |
| 1924 | 8th/9 | 4–12 | Missed the finals |
| 1923 | 9th/9 | 3–13 | Missed the finals |
| 1922 | 6th/9 | 7–9 | Missed the finals |
| 1921 | 6th/9 | 6–8–2 | Missed the finals |
| 1920 | 8th/9 | 5–11 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1919 | 9th/9 | 0–16 | Missed the finals |
| 1915 | 4th/9 | 9–7 | Lost in week one of the finals |
| 1914 | 9th/10 | 2–16 | Missed the finals |
| 1913 | 9th/10 | 4–14 | Missed the finals |
| 1912 | 6th/10 | 9–9 | Missed the finals |
| 1911 | 7th/10 | 7–10–1 | Missed the finals |
| 1910 | 9th/10 | 4–14 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1909 | 5th/10 | 10–7–1 | Missed the finals |
| 1908 | 8th/10 | 7–11 | Missed the finals |
| 1907 | 7th/8 | 7–10 | Missed the finals |
| 1906 | 8th/8 | 1–16 | Missed the finals |
| 1905 | 8th/8 | 3–14 | Missed the finals |
| 1904 | 6th/8 | 8–9 | Missed the finals |
| 1903 | 7th/8 | 3–14 | Missed the finals |
| 1902 | 4th/8 | 9–8 | Lost in week one of the finals |
| 1901 | 5th/8 | 9–7–1 | Missed the finals |
| 1900 | 5th/8 | 8–9 | Premiers |
| Opponent | W–L–D | Win % | Last 5 | Run |
|---|---|---|---|---|
| Collingwoodsince 1897 | 86–158–5 | 35.5% | WLLLL | W1 |
| Geelongsince 1897 | 89–136–2 | 39.6% | LLWLL | L2 |
| St Kildasince 1897 | 127–96–1 | 56.9% | WLLWW | W1 |
| Carltonsince 1897 | 98–123–2 | 44.4% | LWLLL | L1 |
| Essendonsince 1897 | 88–133–2 | 39.9% | WLLWL | W1 |
| Sydneysince 1897 | 97–119–2 | 45.0% | LWLWW | L1 |
| Richmondsince 1908 | 90–108–2 | 45.5% | WWWWW | W8 |
| Bulldogssince 1925 | 93–84–1 | 52.5% | LLLLW | L4 |
| Hawthornsince 1925 | 85–89–1 | 48.9% | WWLLW | W2 |
| Northsince 1925 | 92–78–1 | 54.1% | WWLWW | W2 |
| West Coastsince 1987 | 24–38–0 | 38.7% | WWWWL | W4 |
| Brisbanesince 1987 | 32–26–0 | 55.2% | WWLLW | W2 |
| Adelaidesince 1991 | 20–28–0 | 41.7% | LLWWW | L2 |
| Fremantlesince 1995 | 20–28–0 | 41.7% | WLWLL | W1 |
| Portsince 1997 | 18–25–0 | 41.9% | WLLWL | W1 |
| Gold Coastsince 2011 | 17–5–0 | 77.3% | WWLLW | W2 |
| GWSsince 2012 | 9–11–0 | 45.0% | LLLLW | L4 |
Melbourne finished 16th on the 2009 AFL ladder with 16 premiership points from 4 wins, at a percentage of 74.7.
Melbourne have won 13 VFL/AFL premierships: 1900, 1926, 1939, 1940, 1941, 1948, 1955, 1956, 1957, 1959, 1960, 1964, 2021.
Melbourne’s first VFL/AFL season was 1897.
Every flag since 1897: the full list of AFL premiers.