Loading…
Grand final: 17.9 (111) d Collingwood 14.17 (101) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CollingwoodCollingwood | 18–4 | 22 | 18 | 4 | 136.5 | 72 | |
| 2 | CarltonCarlton | 16–6 | 22 | 16 | 6 | 112.3 | 64 | |
| 3 | St KildaSt Kilda | 14–8 | 22 | 14 | 8 | 125.7 | 56 | |
| 4 | South MelbourneSouth Melbourne | 14–8 | 22 | 14 | 8 | 104.7 | 56 | |
| 5 | Geelong CatsGeelong | 12–10 | 22 | 12 | 10 | 102.4 | 48 | |
| 6 | RichmondRichmond | 12–10 | 22 | 12 | 10 | 101.6 | 48 | |
| 7 | FootscrayFootscray | 11–11 | 22 | 11 | 11 | 91.2 | 44 | |
| 8 | HawthornHawthorn | 10–12 | 22 | 10 | 12 | 114.0 | 40 | |
| 9 | FitzroyFitzroy | 9–13 | 22 | 9 | 13 | 82.3 | 36 | |
| 10 | MelbourneMelbourne | 6–16 | 22 | 6 | 16 | 83.5 | 24 | |
| 11 | EssendonEssendon | 6–16 | 22 | 6 | 16 | 81.5 | 24 | |
| 12 | North MelbourneNorth | 4–18 | 22 | 4 | 18 | 79.1 | 16 |
Carlton won the 1970 premiership, beating Collingwood in the grand final, 17.9 (111) to 14.17 (101) at M.C.G..
Collingwood were minor premiers with 18 wins from 22 games.
North Melbourne finished last with 4 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.