Loading…
Grand final: 19.13 (127) d Essendon 13.20 (98) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CarltonCarlton | 14–4 | 18 | 14 | 4 | 120.3 | 56 | |
| 2 | MelbourneMelbourne | 14–4 | 18 | 14 | 4 | 117.2 | 56 | |
| 3 | RichmondRichmond | 14–4 | 18 | 14 | 4 | 116.7 | 56 | |
| 4 | EssendonEssendon | 13–5 | 18 | 13 | 5 | 130.3 | 52 | |
| 5 | CollingwoodCollingwood | 12–6 | 18 | 12 | 6 | 110.9 | 48 | |
| 6 | FootscrayFootscray | 10–8 | 18 | 10 | 8 | 110.5 | 40 | |
| 7 | FitzroyFitzroy | 8–10 | 18 | 8 | 10 | 96.3 | 32 | |
| 8 | South MelbourneSouth Melbourne | 8–10 | 18 | 8 | 10 | 90.0 | 32 | |
| 9 | North MelbourneNorth | 6–12 | 18 | 6 | 12 | 92.9 | 24 | |
| 10 | Geelong CatsGeelong | 3–15 | 18 | 3 | 15 | 83.0 | 12 | |
| 11 | St KildaSt Kilda | 3–15 | 18 | 3 | 15 | 81.9 | 12 | |
| 12 | HawthornHawthorn | 3–15 | 18 | 3 | 15 | 68.2 | 12 |
Melbourne won the 1941 premiership, beating Essendon in the grand final, 19.13 (127) to 13.20 (98) at M.C.G..
Carlton were minor premiers with 14 wins from 18 games.
Hawthorn finished last with 3 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.