Loading…
Grand final: 9.14 (68) d Richmond 7.6 (48) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong CatsGeelong | 15–3 | 18 | 15 | 3 | 151.4 | 60 | |
| 2 | RichmondRichmond | 15–3 | 18 | 15 | 3 | 141.1 | 60 | |
| 3 | CarltonCarlton | 12–6 | 18 | 12 | 6 | 125.1 | 48 | |
| 4 | CollingwoodCollingwood | 12–6 | 18 | 12 | 6 | 124.0 | 48 | |
| 5 | FootscrayFootscray | 12–6 | 18 | 12 | 6 | 110.2 | 48 | |
| 6 | EssendonEssendon | 10–8 | 18 | 10 | 8 | 99.2 | 40 | |
| 7 | South MelbourneSouth Melbourne | 9–9 | 18 | 9 | 9 | 99.1 | 36 | |
| 8 | MelbourneMelbourne | 8–10 | 18 | 8 | 10 | 91.7 | 32 | |
| 9 | St KildaSt Kilda | 8–10 | 18 | 8 | 10 | 89.2 | 32 | |
| 10 | FitzroyFitzroy | 4–14 | 18 | 4 | 14 | 86.0 | 16 | |
| 11 | HawthornHawthorn | 3–15 | 18 | 3 | 15 | 82.1 | 12 | |
| 12 | North MelbourneNorth | 0–18 | 18 | 0 | 18 | 50.8 | 0 |
Geelong Cats won the 1931 premiership, beating Richmond in the grand final, 9.14 (68) to 7.6 (48) at M.C.G..
Geelong Cats were minor premiers with 15 wins from 18 games.
North Melbourne finished last with 0 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.