Loading…
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CollingwoodCollingwood | 18–5–0 | 23 | 18 | 5 | 0 | 127.0 | 72 | |
| 2 | Brisbane LionsBrisbane | 17–6–0 | 23 | 17 | 6 | 0 | 123.1 | 68 | |
| 3 | Port AdelaidePort | 17–6–0 | 23 | 17 | 6 | 0 | 112.7 | 68 | |
| 4 | MelbourneMelbourne | 16–7–0 | 23 | 16 | 7 | 0 | 125.2 | 64 | |
| 5 | CarltonCarlton | 13–9–1 | 23 | 13 | 9 | 1 | 113.3 | 54 | |
| 6 | St KildaSt Kilda | 13–10–0 | 23 | 13 | 10 | 0 | 107.8 | 52 | |
| 7 | GWS GiantsGWS | 13–10–0 | 23 | 13 | 10 | 0 | 107.1 | 52 | |
| 8 | Sydney SwansSydney | 12–10–1 | 23 | 12 | 10 | 1 | 110.0 | 50 | |
| 9 | Western BulldogsBulldogs | 12–11–0 | 23 | 12 | 11 | 0 | 108.7 | 48 | |
| 10 | Adelaide CrowsAdelaide | 11–12–0 | 23 | 11 | 12 | 0 | 116.8 | 44 | |
| 11 | EssendonEssendon | 11–12–0 | 23 | 11 | 12 | 0 | 89.7 | 44 | |
| 12 | Geelong CatsGeelong | 10–12–1 | 23 | 10 | 12 | 1 | 112.6 | 42 | |
| 13 | RichmondRichmond | 10–12–1 | 23 | 10 | 12 | 1 | 93.6 | 42 | |
| 14 | FremantleFremantle | 10–13–0 | 23 | 10 | 13 | 0 | 96.7 | 40 | |
| 15 | Gold Coast SunsGold Coast | 9–14–0 | 23 | 9 | 14 | 0 | 91.7 | 36 | |
| 16 | HawthornHawthorn | 7–16–0 | 23 | 7 | 16 | 0 | 80.2 | 28 | |
| 17 | North MelbourneNorth | 3–20–0 | 23 | 3 | 20 | 0 | 71.5 | 12 | |
| 18 | West Coast EaglesWest Coast | 3–20–0 | 23 | 3 | 20 | 0 | 53.0 | 12 |
Collingwood won the 2023 premiership, beating Brisbane Lions in the grand final, 12.18 (90) to 13.8 (86) at MCG.
Collingwood were minor premiers with 18 wins from 23 games.
West Coast Eagles finished last with 3 wins.
Every game this season has a match page with player stats.