Loading…
Grand final: 19.17 (131) d Sydney Swans 13.10 (88) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SwansSydney | 16–5–1 | 22 | 16 | 5 | 1 | 123.9 | 66 | |
| 2 | North MelbourneNorth | 16–6–0 | 22 | 16 | 6 | 0 | 127.4 | 64 | |
| 3 | Brisbane BearsBrisbane Bears | 15–6–1 | 22 | 15 | 6 | 1 | 125.6 | 62 | |
| 4 | West Coast EaglesWest Coast | 15–7–0 | 22 | 15 | 7 | 0 | 125.2 | 60 | |
| 5 | CarltonCarlton | 15–7–0 | 22 | 15 | 7 | 0 | 110.8 | 60 | |
| 6 | EssendonEssendon | 14–7–1 | 22 | 14 | 7 | 1 | 109.2 | 58 | |
| 7 | Geelong CatsGeelong | 13–8–1 | 22 | 13 | 8 | 1 | 114.9 | 54 | |
| 8 | HawthornHawthorn | 11–10–1 | 22 | 11 | 10 | 1 | 98.5 | 46 | |
| 9 | RichmondRichmond | 11–11–0 | 22 | 11 | 11 | 0 | 117.4 | 44 | |
| 10 | St KildaSt Kilda | 10–12–0 | 22 | 10 | 12 | 0 | 101.0 | 40 | |
| 11 | CollingwoodCollingwood | 9–13–0 | 22 | 9 | 13 | 0 | 102.8 | 36 | |
| 12 | Adelaide CrowsAdelaide | 8–14–0 | 22 | 8 | 14 | 0 | 96.0 | 32 | |
| 13 | FremantleFremantle | 7–15–0 | 22 | 7 | 15 | 0 | 92.3 | 28 | |
| 14 | MelbourneMelbourne | 7–15–0 | 22 | 7 | 15 | 0 | 70.8 | 28 | |
| 15 | FootscrayFootscray | 5–16–1 | 22 | 5 | 16 | 1 | 77.3 | 22 | |
| 16 | FitzroyFitzroy | 1–21–0 | 22 | 1 | 21 | 0 | 49.5 | 4 |
North Melbourne won the 1996 premiership, beating Sydney Swans in the grand final, 13.10 (88) to 19.17 (131) at M.C.G..
Sydney Swans were minor premiers with 16 wins and 1 draw from 22 games.
Fitzroy finished last with 1 win.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.