Loading…
Grand final: 28.9 (177) d Richmond 22.18 (150) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CarltonCarlton | 18–3–1 | 22 | 18 | 3 | 1 | 134.3 | 74 | |
| 2 | RichmondRichmond | 18–4–0 | 22 | 18 | 4 | 0 | 117.7 | 72 | |
| 3 | CollingwoodCollingwood | 14–7–1 | 22 | 14 | 7 | 1 | 133.8 | 58 | |
| 4 | St KildaSt Kilda | 14–8–0 | 22 | 14 | 8 | 0 | 115.6 | 56 | |
| 5 | EssendonEssendon | 14–8–0 | 22 | 14 | 8 | 0 | 108.3 | 56 | |
| 6 | HawthornHawthorn | 13–9–0 | 22 | 13 | 9 | 0 | 111.1 | 52 | |
| 7 | FootscrayFootscray | 11–11–0 | 22 | 11 | 11 | 0 | 94.7 | 44 | |
| 8 | MelbourneMelbourne | 10–12–0 | 22 | 10 | 12 | 0 | 105.9 | 40 | |
| 9 | FitzroyFitzroy | 9–13–0 | 22 | 9 | 13 | 0 | 96.8 | 36 | |
| 10 | Geelong CatsGeelong | 7–15–0 | 22 | 7 | 15 | 0 | 84.2 | 28 | |
| 11 | South MelbourneSouth Melbourne | 2–20–0 | 22 | 2 | 20 | 0 | 65.1 | 8 | |
| 12 | North MelbourneNorth | 1–21–0 | 22 | 1 | 21 | 0 | 62.9 | 4 |
Carlton won the 1972 premiership, beating Richmond in the grand final, 28.9 (177) to 22.18 (150) at M.C.G..
Carlton were minor premiers with 18 wins and 1 draw from 22 games.
North Melbourne finished last with 1 win.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.