Loading…
Grand final: 8.16 (64) d Collingwood 5.6 (36) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | MelbourneMelbourne | 15–3 | 18 | 15 | 3 | 150.5 | 60 | |
| 2 | CollingwoodCollingwood | 14–4 | 18 | 14 | 4 | 127.5 | 56 | |
| 3 | Geelong CatsGeelong | 14–4 | 18 | 14 | 4 | 122.8 | 56 | |
| 4 | EssendonEssendon | 12–6 | 18 | 12 | 6 | 130.6 | 48 | |
| 5 | FootscrayFootscray | 12–6 | 18 | 12 | 6 | 130.0 | 48 | |
| 6 | RichmondRichmond | 9–9 | 18 | 9 | 9 | 106.1 | 36 | |
| 7 | CarltonCarlton | 9–9 | 18 | 9 | 9 | 98.6 | 36 | |
| 8 | HawthornHawthorn | 8–10 | 18 | 8 | 10 | 94.0 | 32 | |
| 9 | FitzroyFitzroy | 6–12 | 18 | 6 | 12 | 88.5 | 24 | |
| 10 | South MelbourneSouth Melbourne | 5–13 | 18 | 5 | 13 | 87.8 | 20 | |
| 11 | North MelbourneNorth | 3–15 | 18 | 3 | 15 | 76.3 | 12 | |
| 12 | St KildaSt Kilda | 1–17 | 18 | 1 | 17 | 45.4 | 4 |
Melbourne won the 1955 premiership, beating Collingwood in the grand final, 8.16 (64) to 5.6 (36) at M.C.G..
Melbourne were minor premiers with 15 wins from 18 games.
St Kilda finished last with 1 win.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.