Loading…
Grand final: 14.21 (105) d Hawthorn 12.9 (81) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | EssendonEssendon | 18–4 | 22 | 18 | 4 | 128.2 | 72 | |
| 2 | HawthornHawthorn | 17–5 | 22 | 17 | 5 | 131.7 | 68 | |
| 3 | CarltonCarlton | 13–9 | 22 | 13 | 9 | 115.8 | 52 | |
| 4 | CollingwoodCollingwood | 13–9 | 22 | 13 | 9 | 109.1 | 52 | |
| 5 | FitzroyFitzroy | 11–11 | 22 | 11 | 11 | 102.6 | 44 | |
| 6 | Geelong CatsGeelong | 11–11 | 22 | 11 | 11 | 94.3 | 44 | |
| 7 | FootscrayFootscray | 11–11 | 22 | 11 | 11 | 93.8 | 44 | |
| 8 | RichmondRichmond | 10–12 | 22 | 10 | 12 | 90.9 | 40 | |
| 9 | MelbourneMelbourne | 9–13 | 22 | 9 | 13 | 104.3 | 36 | |
| 10 | Sydney SwansSydney | 9–13 | 22 | 9 | 13 | 88.1 | 36 | |
| 11 | North MelbourneNorth | 5–17 | 22 | 5 | 17 | 81.7 | 20 | |
| 12 | St KildaSt Kilda | 5–17 | 22 | 5 | 17 | 75.5 | 20 |
Essendon won the 1984 premiership, beating Hawthorn in the grand final, 14.21 (105) to 12.9 (81) at M.C.G..
Essendon were minor premiers with 18 wins from 22 games.
St Kilda finished last with 5 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.