Loading…
Grand final: 13.16 (94) d Footscray 7.9 (51) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HawthornHawthorn | 14–4–0 | 18 | 14 | 4 | 0 | 125.1 | 56 | |
| 2 | MelbourneMelbourne | 12–5–1 | 18 | 12 | 5 | 1 | 131.2 | 50 | |
| 3 | St KildaSt Kilda | 11–7–0 | 18 | 11 | 7 | 0 | 117.1 | 44 | |
| 4 | FootscrayFootscray | 11–7–0 | 18 | 11 | 7 | 0 | 109.7 | 44 | |
| 5 | FitzroyFitzroy | 10–7–1 | 18 | 10 | 7 | 1 | 116.8 | 42 | |
| 6 | Geelong CatsGeelong | 10–7–1 | 18 | 10 | 7 | 1 | 100.4 | 42 | |
| 7 | EssendonEssendon | 9–8–1 | 18 | 9 | 8 | 1 | 109.5 | 38 | |
| 8 | CarltonCarlton | 9–9–0 | 18 | 9 | 9 | 0 | 96.5 | 36 | |
| 9 | CollingwoodCollingwood | 5–12–1 | 18 | 5 | 12 | 1 | 84.8 | 22 | |
| 10 | RichmondRichmond | 5–13–0 | 18 | 5 | 13 | 0 | 78.9 | 20 | |
| 11 | South MelbourneSouth Melbourne | 5–13–0 | 18 | 5 | 13 | 0 | 72.2 | 20 | |
| 12 | North MelbourneNorth | 4–13–1 | 18 | 4 | 13 | 1 | 79.1 | 18 |
Hawthorn won the 1961 premiership, beating Footscray in the grand final, 13.16 (94) to 7.9 (51) at M.C.G..
Hawthorn were minor premiers with 14 wins from 18 games.
North Melbourne finished last with 4 wins and 1 draw.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.