Loading…
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HawthornHawthorn | 19–3–0 | 22 | 19 | 3 | 0 | 135.7 | 76 | |
| 2 | Geelong CatsGeelong | 18–4–0 | 22 | 18 | 4 | 0 | 135.6 | 72 | |
| 3 | FremantleFremantle | 16–5–1 | 22 | 16 | 5 | 1 | 134.1 | 66 | |
| 4 | Sydney SwansSydney | 15–6–1 | 22 | 15 | 6 | 1 | 132.5 | 62 | |
| 5 | RichmondRichmond | 15–7–0 | 22 | 15 | 7 | 0 | 122.8 | 60 | |
| 6 | CollingwoodCollingwood | 14–8–0 | 22 | 14 | 8 | 0 | 115.0 | 56 | |
| 7 | EssendonEssendon | 14–8–0 | 22 | 14 | 8 | 0 | 107.3 | 56 | |
| 8 | Port AdelaidePort | 12–10–0 | 22 | 12 | 10 | 0 | 102.4 | 48 | |
| 9 | CarltonCarlton | 11–11–0 | 22 | 11 | 11 | 0 | 106.7 | 44 | |
| 10 | North MelbourneNorth | 10–12–0 | 22 | 10 | 12 | 0 | 119.5 | 40 | |
| 11 | Adelaide CrowsAdelaide | 10–12–0 | 22 | 10 | 12 | 0 | 108.1 | 40 | |
| 12 | Brisbane LionsBrisbane | 10–12–0 | 22 | 10 | 12 | 0 | 89.6 | 40 | |
| 13 | West Coast EaglesWest Coast | 9–13–0 | 22 | 9 | 13 | 0 | 95.3 | 36 | |
| 14 | Gold Coast SunsGold Coast | 8–14–0 | 22 | 8 | 14 | 0 | 91.7 | 32 | |
| 15 | Western BulldogsBulldogs | 8–14–0 | 22 | 8 | 14 | 0 | 85.1 | 32 | |
| 16 | St KildaSt Kilda | 5–17–0 | 22 | 5 | 17 | 0 | 82.6 | 20 | |
| 17 | MelbourneMelbourne | 2–20–0 | 22 | 2 | 20 | 0 | 54.1 | 8 | |
| 18 | GWS GiantsGWS | 1–21–0 | 22 | 1 | 21 | 0 | 51.0 | 4 |
Hawthorn won the 2013 premiership, beating Fremantle in the grand final, 11.11 (77) to 8.14 (62) at MCG.
Hawthorn were minor premiers with 19 wins from 22 games.
GWS Giants finished last with 1 win.
Every game this season has a match page with player stats.