Loading…
Grand final: 15.15 (105) d North Melbourne 8.22 (70) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North MelbourneNorth | 16–6–0 | 22 | 16 | 6 | 0 | 117.4 | 64 | |
| 2 | Western BulldogsBulldogs | 15–7–0 | 22 | 15 | 7 | 0 | 116.5 | 60 | |
| 3 | Sydney SwansSydney | 14–8–0 | 22 | 14 | 8 | 0 | 106.5 | 56 | |
| 4 | MelbourneMelbourne | 14–8–0 | 22 | 14 | 8 | 0 | 102.7 | 56 | |
| 5 | Adelaide CrowsAdelaide | 13–9–0 | 22 | 13 | 9 | 0 | 123.2 | 52 | |
| 6 | St KildaSt Kilda | 13–9–0 | 22 | 13 | 9 | 0 | 102.1 | 52 | |
| 7 | West Coast EaglesWest Coast | 12–10–0 | 22 | 12 | 10 | 0 | 109.4 | 48 | |
| 8 | EssendonEssendon | 12–10–0 | 22 | 12 | 10 | 0 | 108.6 | 48 | |
| 9 | RichmondRichmond | 12–10–0 | 22 | 12 | 10 | 0 | 104.8 | 48 | |
| 10 | Port AdelaidePort | 9–12–1 | 22 | 9 | 12 | 1 | 95.6 | 38 | |
| 11 | CarltonCarlton | 9–13–0 | 22 | 9 | 13 | 0 | 95.7 | 36 | |
| 12 | Geelong CatsGeelong | 9–13–0 | 22 | 9 | 13 | 0 | 90.5 | 36 | |
| 13 | HawthornHawthorn | 8–14–0 | 22 | 8 | 14 | 0 | 95.6 | 32 | |
| 14 | CollingwoodCollingwood | 7–15–0 | 22 | 7 | 15 | 0 | 90.8 | 28 | |
| 15 | FremantleFremantle | 7–15–0 | 22 | 7 | 15 | 0 | 76.4 | 28 | |
| 16 | Brisbane LionsBrisbane | 5–16–1 | 22 | 5 | 16 | 1 | 75.8 | 22 |
Adelaide Crows won the 1998 premiership, beating North Melbourne in the grand final, 8.22 (70) to 15.15 (105) at M.C.G..
North Melbourne were minor premiers with 16 wins from 22 games.
Brisbane Lions finished last with 5 wins and 1 draw.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.