Loading…
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SwansSydney | 17–5–0 | 22 | 17 | 5 | 0 | 142.9 | 68 | |
| 2 | HawthornHawthorn | 17–5–0 | 22 | 17 | 5 | 0 | 140.8 | 68 | |
| 3 | Geelong CatsGeelong | 17–5–0 | 22 | 17 | 5 | 0 | 113.8 | 68 | |
| 4 | FremantleFremantle | 16–6–0 | 22 | 16 | 6 | 0 | 130.4 | 64 | |
| 5 | Port AdelaidePort | 14–8–0 | 22 | 14 | 8 | 0 | 129.9 | 56 | |
| 6 | North MelbourneNorth | 14–8–0 | 22 | 14 | 8 | 0 | 117.0 | 56 | |
| 7 | EssendonEssendon | 12–9–1 | 22 | 12 | 9 | 1 | 106.3 | 50 | |
| 8 | RichmondRichmond | 12–10–0 | 22 | 12 | 10 | 0 | 105.8 | 48 | |
| 9 | West Coast EaglesWest Coast | 11–11–0 | 22 | 11 | 11 | 0 | 116.9 | 44 | |
| 10 | Adelaide CrowsAdelaide | 11–11–0 | 22 | 11 | 11 | 0 | 114.1 | 44 | |
| 11 | CollingwoodCollingwood | 11–11–0 | 22 | 11 | 11 | 0 | 94.1 | 44 | |
| 12 | Gold Coast SunsGold Coast | 10–12–0 | 22 | 10 | 12 | 0 | 93.7 | 40 | |
| 13 | CarltonCarlton | 7–14–1 | 22 | 7 | 14 | 1 | 89.7 | 30 | |
| 14 | Western BulldogsBulldogs | 7–15–0 | 22 | 7 | 15 | 0 | 81.9 | 28 | |
| 15 | Brisbane LionsBrisbane | 7–15–0 | 22 | 7 | 15 | 0 | 69.3 | 28 | |
| 16 | GWS GiantsGWS | 6–16–0 | 22 | 6 | 16 | 0 | 76.7 | 24 | |
| 17 | MelbourneMelbourne | 4–18–0 | 22 | 4 | 18 | 0 | 68.4 | 16 | |
| 18 | St KildaSt Kilda | 4–18–0 | 22 | 4 | 18 | 0 | 60.8 | 16 |
Hawthorn won the 2014 premiership, beating Sydney Swans in the grand final, 11.8 (74) to 21.11 (137) at MCG.
Sydney Swans were minor premiers with 17 wins from 22 games.
St Kilda finished last with 4 wins.
Every game this season has a match page with player stats.