Loading…
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SwansSydney | 17–6–0 | 23 | 17 | 6 | 0 | 126.7 | 68 | |
| 2 | Port AdelaidePort | 16–7–0 | 23 | 16 | 7 | 0 | 114.8 | 64 | |
| 3 | Geelong CatsGeelong | 15–8–0 | 23 | 15 | 8 | 0 | 112.2 | 60 | |
| 4 | GWS GiantsGWS | 15–8–0 | 23 | 15 | 8 | 0 | 109.1 | 60 | |
| 5 | Brisbane LionsBrisbane | 14–8–1 | 23 | 14 | 8 | 1 | 121.9 | 58 | |
| 6 | Western BulldogsBulldogs | 14–9–0 | 23 | 14 | 9 | 0 | 125.1 | 56 | |
| 7 | HawthornHawthorn | 14–9–0 | 23 | 14 | 9 | 0 | 118.5 | 56 | |
| 8 | CarltonCarlton | 13–10–0 | 23 | 13 | 10 | 0 | 110.2 | 52 | |
| 9 | CollingwoodCollingwood | 12–9–2 | 23 | 12 | 9 | 2 | 102.5 | 52 | |
| 10 | FremantleFremantle | 12–10–1 | 23 | 12 | 10 | 1 | 111.9 | 50 | |
| 11 | EssendonEssendon | 11–11–1 | 23 | 11 | 11 | 1 | 93.5 | 46 | |
| 12 | St KildaSt Kilda | 11–12–0 | 23 | 11 | 12 | 0 | 99.4 | 44 | |
| 13 | Gold Coast SunsGold Coast | 11–12–0 | 23 | 11 | 12 | 0 | 99.1 | 44 | |
| 14 | MelbourneMelbourne | 11–12–0 | 23 | 11 | 12 | 0 | 98.5 | 44 | |
| 15 | Adelaide CrowsAdelaide | 8–14–1 | 23 | 8 | 14 | 1 | 99.1 | 34 | |
| 16 | West Coast EaglesWest Coast | 5–18–0 | 23 | 5 | 18 | 0 | 68.1 | 20 | |
| 17 | North MelbourneNorth | 3–20–0 | 23 | 3 | 20 | 0 | 63.5 | 12 | |
| 18 | RichmondRichmond | 2–21–0 | 23 | 2 | 21 | 0 | 63.7 | 8 |
Brisbane Lions won the 2024 premiership, beating Sydney Swans in the grand final, 9.6 (60) to 18.12 (120) at MCG.
Sydney Swans were minor premiers with 17 wins from 23 games.
Richmond finished last with 2 wins.
Every game this season has a match page with player stats.