Loading…
Grand final: 19.8 (122) d Hawthorn 9.13 (67) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | HawthornHawthorn | 17–5 | 22 | 17 | 5 | 137.3 | 68 | |
| 2 | CarltonCarlton | 16–6 | 22 | 16 | 6 | 129.2 | 64 | |
| 3 | North MelbourneNorth | 14–8 | 22 | 14 | 8 | 115.1 | 56 | |
| 4 | RichmondRichmond | 13–9 | 22 | 13 | 9 | 113.5 | 52 | |
| 5 | CollingwoodCollingwood | 13–9 | 22 | 13 | 9 | 93.9 | 52 | |
| 6 | St KildaSt Kilda | 11–11 | 22 | 11 | 11 | 101.4 | 44 | |
| 7 | FootscrayFootscray | 11–11 | 22 | 11 | 11 | 94.8 | 44 | |
| 8 | EssendonEssendon | 10–12 | 22 | 10 | 12 | 90.7 | 40 | |
| 9 | FitzroyFitzroy | 9–13 | 22 | 9 | 13 | 97.1 | 36 | |
| 10 | MelbourneMelbourne | 9–13 | 22 | 9 | 13 | 93.6 | 36 | |
| 11 | Geelong CatsGeelong | 7–15 | 22 | 7 | 15 | 78.2 | 28 | |
| 12 | South MelbourneSouth Melbourne | 2–20 | 22 | 2 | 20 | 75.0 | 8 |
North Melbourne won the 1975 premiership, beating Hawthorn in the grand final, 19.8 (122) to 9.13 (67) at M.C.G..
Hawthorn were minor premiers with 17 wins from 22 games.
South Melbourne finished last with 2 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.