Loading…
Grand final: 23.21 (159) d Collingwood 9.24 (78) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong CatsGeelong | 17–5–0 | 22 | 17 | 5 | 0 | 125.1 | 68 | |
| 2 | CarltonCarlton | 17–5–0 | 22 | 17 | 5 | 0 | 121.1 | 68 | |
| 3 | RichmondRichmond | 16–5–1 | 22 | 16 | 5 | 1 | 138.4 | 66 | |
| 4 | North MelbourneNorth | 14–7–1 | 22 | 14 | 7 | 1 | 123.8 | 58 | |
| 5 | CollingwoodCollingwood | 14–7–1 | 22 | 14 | 7 | 1 | 114.4 | 58 | |
| 6 | South MelbourneSouth Melbourne | 13–9–0 | 22 | 13 | 9 | 0 | 101.7 | 52 | |
| 7 | EssendonEssendon | 10–12–0 | 22 | 10 | 12 | 0 | 105.4 | 40 | |
| 8 | HawthornHawthorn | 10–12–0 | 22 | 10 | 12 | 0 | 94.5 | 40 | |
| 9 | MelbourneMelbourne | 5–17–0 | 22 | 5 | 17 | 0 | 79.0 | 20 | |
| 10 | FootscrayFootscray | 5–17–0 | 22 | 5 | 17 | 0 | 75.1 | 20 | |
| 11 | St KildaSt Kilda | 4–16–2 | 22 | 4 | 16 | 2 | 69.2 | 20 | |
| 12 | FitzroyFitzroy | 4–17–1 | 22 | 4 | 17 | 1 | 86.0 | 18 |
Richmond won the 1980 premiership, beating Collingwood in the grand final, 23.21 (159) to 9.24 (78) at M.C.G..
Geelong Cats were minor premiers with 17 wins from 22 games.
Fitzroy finished last with 4 wins and 1 draw.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.