Loading…
Grand final: 15.4 (94) d Fitzroy 6.9 (45) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CarltonCarlton | 14–3 | 17 | 14 | 3 | 153.5 | 56 | |
| 2 | FitzroyFitzroy | 13–4 | 17 | 13 | 4 | 153.3 | 52 | |
| 3 | CollingwoodCollingwood | 11–6 | 17 | 11 | 6 | 140.3 | 44 | |
| 4 | EssendonEssendon | 10–7 | 17 | 10 | 7 | 115.1 | 40 | |
| 5 | South MelbourneSouth Melbourne | 8–9 | 17 | 8 | 9 | 99.9 | 32 | |
| 6 | St KildaSt Kilda | 6–11 | 17 | 6 | 11 | 88.1 | 24 | |
| 7 | Geelong CatsGeelong | 5–12 | 17 | 5 | 12 | 64.3 | 20 | |
| 8 | MelbourneMelbourne | 1–16 | 17 | 1 | 16 | 48.7 | 4 |
Carlton won the 1906 premiership, beating Fitzroy in the grand final, 15.4 (94) to 6.9 (45) at M.C.G..
Carlton were minor premiers with 14 wins from 17 games.
Melbourne finished last with 1 win.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.