Loading…
Grand final: 12.10 (82) d Melbourne 9.10 (64) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | MelbourneMelbourne | 15–3 | 18 | 15 | 3 | 123.7 | 60 | |
| 2 | CollingwoodCollingwood | 12–6 | 18 | 12 | 6 | 123.7 | 48 | |
| 3 | FitzroyFitzroy | 12–6 | 18 | 12 | 6 | 120.9 | 48 | |
| 4 | North MelbourneNorth | 11–7 | 18 | 11 | 7 | 92.7 | 44 | |
| 5 | EssendonEssendon | 10–8 | 18 | 10 | 8 | 111.3 | 40 | |
| 6 | HawthornHawthorn | 9–9 | 18 | 9 | 9 | 109.3 | 36 | |
| 7 | CarltonCarlton | 8–10 | 18 | 8 | 10 | 91.9 | 32 | |
| 8 | St KildaSt Kilda | 7–11 | 18 | 7 | 11 | 92.2 | 28 | |
| 9 | South MelbourneSouth Melbourne | 7–11 | 18 | 7 | 11 | 88.7 | 28 | |
| 10 | RichmondRichmond | 7–11 | 18 | 7 | 11 | 88.5 | 28 | |
| 11 | FootscrayFootscray | 6–12 | 18 | 6 | 12 | 97.3 | 24 | |
| 12 | Geelong CatsGeelong | 4–14 | 18 | 4 | 14 | 73.8 | 16 |
Collingwood won the 1958 premiership, beating Melbourne in the grand final, 12.10 (82) to 9.10 (64) at M.C.G..
Melbourne were minor premiers with 15 wins from 18 games.
Geelong Cats finished last with 4 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.