Loading…
Grand final: 20.19 (139) d West Coast Eagles 13.8 (86) · Waverley Park
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast EaglesWest Coast | 19–3–0 | 22 | 19 | 3 | 0 | 162.2 | 76 | |
| 2 | HawthornHawthorn | 16–6–0 | 22 | 16 | 6 | 0 | 135.9 | 64 | |
| 3 | Geelong CatsGeelong | 16–6–0 | 22 | 16 | 6 | 0 | 131.6 | 64 | |
| 4 | St KildaSt Kilda | 14–7–1 | 22 | 14 | 7 | 1 | 120.4 | 58 | |
| 5 | MelbourneMelbourne | 13–9–0 | 22 | 13 | 9 | 0 | 110.9 | 52 | |
| 6 | EssendonEssendon | 13–9–0 | 22 | 13 | 9 | 0 | 109.2 | 52 | |
| 7 | CollingwoodCollingwood | 12–9–1 | 22 | 12 | 9 | 1 | 115.5 | 50 | |
| 8 | North MelbourneNorth | 12–10–0 | 22 | 12 | 10 | 0 | 91.2 | 48 | |
| 9 | Adelaide CrowsAdelaide | 10–12–0 | 22 | 10 | 12 | 0 | 89.4 | 40 | |
| 10 | FootscrayFootscray | 9–12–1 | 22 | 9 | 12 | 1 | 87.9 | 38 | |
| 11 | CarltonCarlton | 8–14–0 | 22 | 8 | 14 | 0 | 88.9 | 32 | |
| 12 | Sydney SwansSydney | 7–14–1 | 22 | 7 | 14 | 1 | 85.0 | 30 | |
| 13 | RichmondRichmond | 7–15–0 | 22 | 7 | 15 | 0 | 87.4 | 28 | |
| 14 | FitzroyFitzroy | 4–18–0 | 22 | 4 | 18 | 0 | 66.3 | 16 | |
| 15 | Brisbane BearsBrisbane Bears | 3–19–0 | 22 | 3 | 19 | 0 | 69.5 | 12 |
Hawthorn won the 1991 premiership, beating West Coast Eagles in the grand final, 20.19 (139) to 13.8 (86) at Waverley Park.
West Coast Eagles were minor premiers with 19 wins from 22 games.
Brisbane Bears finished last with 3 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.