Loading…
Grand final: 12.20 (92) d Collingwood 10.12 (72) · M.C.G.
| # | Club | W–L | P | W | L | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CarltonCarlton | 17–5 | 22 | 17 | 5 | 130.3 | 68 | |
| 2 | CollingwoodCollingwood | 17–5 | 22 | 17 | 5 | 122.6 | 68 | |
| 3 | Geelong CatsGeelong | 16–6 | 22 | 16 | 6 | 129.8 | 64 | |
| 4 | EssendonEssendon | 16–6 | 22 | 16 | 6 | 127.6 | 64 | |
| 5 | FitzroyFitzroy | 14–8 | 22 | 14 | 8 | 112.1 | 56 | |
| 6 | HawthornHawthorn | 13–9 | 22 | 13 | 9 | 109.4 | 52 | |
| 7 | RichmondRichmond | 13–9 | 22 | 13 | 9 | 105.3 | 52 | |
| 8 | North MelbourneNorth | 10–12 | 22 | 10 | 12 | 104.1 | 40 | |
| 9 | South MelbourneSouth Melbourne | 8–14 | 22 | 8 | 14 | 85.8 | 32 | |
| 10 | St KildaSt Kilda | 5–17 | 22 | 5 | 17 | 85.2 | 20 | |
| 11 | FootscrayFootscray | 2–20 | 22 | 2 | 20 | 65.8 | 8 | |
| 12 | MelbourneMelbourne | 1–21 | 22 | 1 | 21 | 63.5 | 4 |
Carlton won the 1981 premiership, beating Collingwood in the grand final, 12.20 (92) to 10.12 (72) at M.C.G..
Carlton were minor premiers with 17 wins from 22 games.
Melbourne finished last with 1 win.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.