Loading…
Grand final: 22.20 (152) d Melbourne 6.20 (56) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HawthornHawthorn | 19–3–0 | 22 | 19 | 3 | 0 | 142.3 | 76 | |
| 2 | CollingwoodCollingwood | 15–6–1 | 22 | 15 | 6 | 1 | 112.7 | 62 | |
| 3 | CarltonCarlton | 15–7–0 | 22 | 15 | 7 | 0 | 119.4 | 60 | |
| 4 | West Coast EaglesWest Coast | 13–9–0 | 22 | 13 | 9 | 0 | 111.9 | 52 | |
| 5 | MelbourneMelbourne | 13–9–0 | 22 | 13 | 9 | 0 | 102.1 | 52 | |
| 6 | EssendonEssendon | 12–10–0 | 22 | 12 | 10 | 0 | 108.4 | 48 | |
| 7 | Sydney SwansSydney | 12–10–0 | 22 | 12 | 10 | 0 | 99.7 | 48 | |
| 8 | FootscrayFootscray | 11–11–0 | 22 | 11 | 11 | 0 | 104.3 | 44 | |
| 9 | Geelong CatsGeelong | 10–12–0 | 22 | 10 | 12 | 0 | 104.9 | 40 | |
| 10 | RichmondRichmond | 8–14–0 | 22 | 8 | 14 | 0 | 85.1 | 32 | |
| 11 | North MelbourneNorth | 7–14–1 | 22 | 7 | 14 | 1 | 89.5 | 30 | |
| 12 | FitzroyFitzroy | 7–15–0 | 22 | 7 | 15 | 0 | 83.8 | 28 | |
| 13 | Brisbane BearsBrisbane Bears | 7–15–0 | 22 | 7 | 15 | 0 | 74.6 | 28 | |
| 14 | St KildaSt Kilda | 4–18–0 | 22 | 4 | 18 | 0 | 82.1 | 16 |
Hawthorn won the 1988 premiership, beating Melbourne in the grand final, 22.20 (152) to 6.20 (56) at M.C.G..
Hawthorn were minor premiers with 19 wins from 22 games.
St Kilda finished last with 4 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.