Loading…
Grand final: 11.12 (78) d Richmond 7.11 (53) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CollingwoodCollingwood | 13–3–0 | 16 | 13 | 3 | 0 | 162.3 | 52 | |
| 2 | South MelbourneSouth Melbourne | 12–4–0 | 16 | 12 | 4 | 0 | 158.7 | 48 | |
| 3 | CarltonCarlton | 10–6–0 | 16 | 10 | 6 | 0 | 127.6 | 40 | |
| 4 | RichmondRichmond | 10–6–0 | 16 | 10 | 6 | 0 | 118.2 | 40 | |
| 5 | FitzroyFitzroy | 9–6–1 | 16 | 9 | 6 | 1 | 125.3 | 38 | |
| 6 | EssendonEssendon | 7–9–0 | 16 | 7 | 9 | 0 | 94.6 | 28 | |
| 7 | St KildaSt Kilda | 7–9–0 | 16 | 7 | 9 | 0 | 70.6 | 28 | |
| 8 | Geelong CatsGeelong | 3–12–1 | 16 | 3 | 12 | 1 | 73.4 | 14 | |
| 9 | MelbourneMelbourne | 0–16–0 | 16 | 0 | 16 | 0 | 43.0 | 0 |
Collingwood won the 1919 premiership, beating Richmond in the grand final, 11.12 (78) to 7.11 (53) at M.C.G..
Collingwood were minor premiers with 13 wins from 16 games.
Melbourne finished last with 0 wins.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.