Loading…
Grand final: 5.6 (36) d Carlton 4.8 (32) · M.C.G.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CarltonCarlton | 13–1–2 | 16 | 13 | 1 | 2 | 142.0 | 56 | |
| 2 | RichmondRichmond | 12–4–0 | 16 | 12 | 4 | 0 | 116.1 | 48 | |
| 3 | CollingwoodCollingwood | 9–7–0 | 16 | 9 | 7 | 0 | 111.9 | 36 | |
| 4 | Geelong CatsGeelong | 9–7–0 | 16 | 9 | 7 | 0 | 106.1 | 36 | |
| 5 | FitzroyFitzroy | 6–8–2 | 16 | 6 | 8 | 2 | 103.9 | 28 | |
| 6 | MelbourneMelbourne | 6–8–2 | 16 | 6 | 8 | 2 | 95.4 | 28 | |
| 7 | South MelbourneSouth Melbourne | 5–10–1 | 16 | 5 | 10 | 1 | 84.6 | 22 | |
| 8 | St KildaSt Kilda | 4–11–1 | 16 | 4 | 11 | 1 | 77.1 | 18 | |
| 9 | EssendonEssendon | 3–11–2 | 16 | 3 | 11 | 2 | 80.8 | 16 |
Richmond won the 1921 premiership, beating Carlton in the grand final, 5.6 (36) to 4.8 (32) at M.C.G..
Carlton were minor premiers with 13 wins and 2 draws from 16 games.
Essendon finished last with 3 wins and 2 draws.
Results before 2001 come from Squiggle (squiggle.com.au); match files with player stats start in 2001.