Loading…
Sydney by 24 · ANZ Stadium
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrew Walker | 23.0 | 0.3 | 4.4 | 2.1 | 1.4 | 85.6 | 23 | |
| Chris Judd | 22.6 | 0.6 | 2.4 | 3.4 | 5.2 | 81.5 | 20 | |
| Bryce Gibbs | 22.4 | 0.5 | 4.4 | 3.6 | 3.4 | 89.0 | 21 | |
| Marc Murphy | 22.3 | 0.8 | 3.8 | 3.4 | 3.9 | 86.7 | 23 | |
| Kade Simpson | 22.2 | 0.3 | 5.8 | 2.1 | 1.2 | 86.0 | 24 | |
| Heath Scotland | 21.8 | 0.3 | 5.2 | 2.3 | 1.9 | 80.5 | 20 | |
| Brock McLean | 21.1 | 0.7 | 4.8 | 3.5 | 4.0 | 86.0 | 22 | |
| Mitch Robinson | 19.4 | 0.5 | 3.0 | 3.9 | 3.3 | 77.5 | 21 | |
| Kane Lucas | 18.1 | 0.5 | 4.4 | 2.1 | 1.9 | 69.6 | 17 | |
| Andrew Carrazzo | 18.0 | 0.1 | 2.5 | 3.0 | 3.1 | 62.7 | 10 | |
| Ed Curnow | 16.5 | 0.3 | 3.4 | 4.7 | 2.4 | 70.5 | 21 | |
| Tom Bell | 15.0 | 0.4 | 1.9 | 3.4 | 3.0 | 57.8 | 9 | |
| Jaryd Cachia | 14.4 | 0.1 | 3.5 | 4.9 | 3.0 | 65.6 | 14 | |
| Dennis Armfield | 14.1 | 0.7 | 2.3 | 1.9 | 1.3 | 53.6 | 24 | |
| Lachie Henderson | 13.7 | 1.1 | 6.4 | 1.7 | 0.2 | 68.5 | 24 | |
| Zach Tuohy | 12.7 | 0.5 | 2.1 | 2.5 | 0.7 | 52.5 | 24 | |
| Jeff Garlett | 12.2 | 2.0 | 3.0 | 3.5 | 1.3 | 68.2 | 22 | |
| Jarrad Waite | 11.7 | 1.9 | 6.0 | 2.4 | 0.1 | 70.6 | 14 | |
| Eddie Betts | 11.7 | 1.5 | 2.7 | 3.4 | 1.8 | 61.1 | 18 | |
| Nick Graham | 11.5 | 0.0 | 3.0 | 1.0 | 2.0 | 45.0 | 2 | |
| Matthew Kreuzer | 11.5 | 0.5 | 3.3 | 4.2 | 2.2 | 84.4 | 17 | |
| Chris Yarran | 11.4 | 1.2 | 3.1 | 3.7 | 0.5 | 62.0 | 21 | |
| Matthew Watson | 11.0 | 0.4 | 4.0 | 1.0 | 0.2 | 48.6 | 5 | |
| Nick Duigan | 11.0 | 0.8 | 3.6 | 2.0 | 1.0 | 48.8 | 5 | |
| Michael Jamison | 10.8 | 0.0 | 4.3 | 1.9 | 0.1 | 46.3 | 24 | |
| Simon White | 10.7 | 0.0 | 4.4 | 1.4 | 0.4 | 45.3 | 9 | |
| Shaun Hampson | 10.5 | 0.5 | 4.3 | 2.0 | 1.0 | 61.7 | 6 | |
| David Ellard | 10.0 | 0.0 | 1.3 | 5.7 | 2.3 | 52.3 | 3 | |
| Andrew McInnes | 9.9 | 0.1 | 2.9 | 3.1 | 0.6 | 46.3 | 8 | |
| Sam Rowe | 9.3 | 0.9 | 4.1 | 1.9 | 0.6 | 56.3 | 10 | |
| Robert Warnock | 9.2 | 0.1 | 1.3 | 2.4 | 2.8 | 69.0 | 12 | |
| Levi Casboult | 9.1 | 0.6 | 4.4 | 1.6 | 0.6 | 51.9 | 11 | |
| Troy Menzel | 7.3 | 1.1 | 2.7 | 1.9 | 0.0 | 41.6 | 7 | |
| Joshua Bootsma | 7.0 | 0.2 | 1.9 | 2.6 | 0.2 | 34.8 | 9 | |
| Aaron Joseph | 7.0 | 0.0 | 1.0 | 3.0 | 0.5 | 32.0 | 4 | |
| Marcus Davies | 7.0 | 0.0 | 1.0 | 4.5 | 0.5 | 35.0 | 2 | |
| Dylan Buckley | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 22.0 | 1 | |
| Jeremy Laidler | 4.0 | 0.0 | 1.0 | 5.0 | 0.0 | 34.0 | 1 |
Runners-up: 1904, 1909, 1910, 1916, 1921, 1932, 1949, 1962, 1969, 1973, 1986, 1993, 1999
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2026 | 10th/18 | 12–10–1 | Lost a qualifying final |
| 2025 | 11th/18 | 9–14 | Missed the finals |
| 2024 | 8th/18 | 13–10 | Lost in week one of the finals |
| 2023 | 5th/18 | 13–9–1 | Lost a preliminary final |
| 2022 | 9th/18 | 12–10 | Missed the finals |
| 2021 | 13th/18 | 8–14 | Missed the finals |
| 2020 | 11th/18 | 7–10 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2019 | 16th/18 | 7–15 | Missed the finals |
| 2018 | 18th/18 | 2–20 | Missed the finals |
| 2017 | 16th/18 | 6–16 | Missed the finals |
| 2016 | 14th/18 | 7–15 | Missed the finals |
| 2015 | 18th/18 | 4–18 | Missed the finals |
| 2014 | 13th/18 | 7–14–1 | Missed the finals |
| 2013 | 9th/18 | 11–11 | Lost a semi-final |
| 2012 | 10th/18 | 11–11 | Missed the finals |
| 2011 | 5th/17 | 14–7–1 | Lost a semi-final |
| 2010 | 8th/16 | 11–11 | Lost in week one of the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2009 | 7th/16 | 13–9 | Lost in week one of the finals |
| 2008 | 11th/16 | 10–12 | Missed the finals |
| 2007 | 15th/16 | 4–18 | Missed the finals |
| 2006 | 16th/16 | 3–18–1 | Missed the finals |
| 2005 | 16th/16 | 4–17–1 | Missed the finals |
| 2004 | 11th/16 | 10–12 | Missed the finals |
| 2003 | 15th/16 | 4–18 | Missed the finals |
| 2002 | 16th/16 | 3–19 | Missed the finals |
| 2001 | 5th/16 | 14–8 | Lost a semi-final |
| 2000 | 2nd/16 | 16–6 | Lost a preliminary final |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1999 | 6th/16 | 12–10 | Runners-up |
| 1998 | 11th/16 | 9–13 | Missed the finals |
| 1997 | 11th/16 | 10–12 | Missed the finals |
| 1996 | 5th/16 | 15–7 | Lost a semi-final |
| 1995 | 1st/16 | 20–2 | Premiers |
| 1994 | 2nd/15 | 15–7 | Lost a semi-final |
| 1993 | 2nd/15 | 13–6–1 | Runners-up |
| 1992 | 7th/15 | 14–8 | Missed the finals |
| 1991 | 11th/15 | 8–14 | Missed the finals |
| 1990 | 8th/14 | 11–11 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1989 | 8th/14 | 9–12–1 | Missed the finals |
| 1988 | 3rd/14 | 15–7 | Lost a preliminary final |
| 1987 | 1st/14 | 18–4 | Premiers |
| 1986 | 3rd/12 | 15–7 | Runners-up |
| 1985 | 4th/12 | 15–7 | Lost in week one of the finals |
| 1984 | 3rd/12 | 13–9 | Lost a semi-final |
| 1983 | 5th/12 | 13–9 | Lost in week one of the finals |
| 1982 | 3rd/12 | 16–5–1 | Premiers |
| 1981 | 1st/12 | 17–5 | Premiers |
| 1980 | 2nd/12 | 17–5 | Lost a semi-final |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1979 | 1st/12 | 19–3 | Premiers |
| 1978 | 4th/12 | 14–8 | Lost a semi-final |
| 1977 | 6th/12 | 13–9 | Missed the finals |
| 1976 | 1st/12 | 16–5–1 | Lost a preliminary final |
| 1975 | 2nd/12 | 16–6 | Lost a semi-final |
| 1974 | 7th/12 | 10–11–1 | Missed the finals |
| 1973 | 3rd/12 | 15–7 | Runners-up |
| 1972 | 1st/12 | 18–3–1 | Premiers |
| 1971 | 5th/12 | 14–8 | Missed the finals |
| 1970 | 2nd/12 | 16–6 | Premiers |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1969 | 2nd/12 | 15–5 | Runners-up |
| 1968 | 2nd/12 | 15–5 | Premiers |
| 1967 | 2nd/12 | 14–3–1 | Lost a preliminary final |
| 1966 | 6th/12 | 10–8 | Missed the finals |
| 1965 | 6th/12 | 10–8 | Missed the finals |
| 1964 | 10th/12 | 5–12–1 | Missed the finals |
| 1963 | 6th/12 | 10–8 | Missed the finals |
| 1962 | 4th/12 | 13–5 | Runners-up |
| 1961 | 8th/12 | 9–9 | Missed the finals |
| 1960 | 7th/12 | 8–9–1 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1959 | 2nd/12 | 13–5 | Lost a preliminary final |
| 1958 | 7th/12 | 8–10 | Missed the finals |
| 1957 | 4th/12 | 11–7 | Lost in week one of the finals |
| 1956 | 5th/12 | 10–7–1 | Missed the finals |
| 1955 | 7th/12 | 9–9 | Missed the finals |
| 1954 | 8th/12 | 8–10 | Missed the finals |
| 1953 | 5th/12 | 10–8 | Missed the finals |
| 1952 | 4th/12 | 11–6–2 | Lost in week one of the finals |
| 1951 | 7th/12 | 8–9–1 | Missed the finals |
| 1950 | 8th/12 | 8–9–1 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1949 | 2nd/12 | 13–6 | Runners-up |
| 1948 | 6th/12 | 10–9 | Missed the finals |
| 1947 | 1st/12 | 15–4 | Premiers |
| 1946 | 6th/12 | 11–8 | Missed the finals |
| 1945 | 4th/12 | 13–7 | Premiers |
| 1944 | 5th/12 | 12–6 | Missed the finals |
| 1943 | 4th/11 | 9–6 | Lost in week one of the finals |
| 1942 | 5th/11 | 10–4 | Missed the finals |
| 1941 | 1st/12 | 14–4 | Lost a preliminary final |
| 1940 | 5th/12 | 10–8 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1939 | 5th/12 | 12–6 | Missed the finals |
| 1938 | 1st/12 | 14–4 | Premiers |
| 1937 | 5th/12 | 11–7 | Missed the finals |
| 1936 | 3rd/12 | 12–6 | Lost in week one of the finals |
| 1935 | 3rd/12 | 14–3–1 | Lost in week one of the finals |
| 1934 | 5th/12 | 12–6 | Missed the finals |
| 1933 | 3rd/12 | 13–5 | Lost in week one of the finals |
| 1932 | 1st/12 | 15–3 | Runners-up |
| 1931 | 3rd/12 | 12–6 | Lost a preliminary final |
| 1930 | 2nd/12 | 15–3 | Lost in week one of the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1929 | 2nd/12 | 15–3 | Lost a preliminary final |
| 1928 | 4th/12 | 11–7 | Lost in week one of the finals |
| 1927 | 4th/12 | 13–5 | Lost in week one of the finals |
| 1926 | 6th/12 | 11–7 | Missed the finals |
| 1925 | 9th/12 | 5–12 | Missed the finals |
| 1924 | 7th/9 | 5–10–1 | Missed the finals |
| 1923 | 7th/9 | 6–9–1 | Missed the finals |
| 1922 | 4th/9 | 10–6 | Lost in week one of the finals |
| 1921 | 1st/9 | 13–1–2 | Runners-up |
| 1920 | 3rd/9 | 10–6 | Lost a preliminary final |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1919 | 3rd/9 | 10–6 | Lost a semi-final |
| 1918 | 3rd/8 | 8–6 | Lost a semi-final |
| 1917 | 2nd/6 | 9–5–1 | Lost in week one of the finals |
| 1916 | 1st/4 | 10–2 | Runners-up |
| 1915 | 2nd/9 | 13–2–1 | Premiers |
| 1914 | 1st/10 | 13–3–2 | Premiers |
| 1913 | 6th/10 | 9–8–1 | Missed the finals |
| 1912 | 2nd/10 | 14–4 | Lost a preliminary final |
| 1911 | 3rd/10 | 12–4–2 | Lost a semi-final |
| 1910 | 1st/10 | 15–3 | Runners-up |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1909 | 2nd/10 | 14–4 | Runners-up |
| 1908 | 1st/10 | 17–1 | Premiers |
| 1907 | 1st/8 | 13–4 | Premiers |
| 1906 | 1st/8 | 14–3 | Premiers |
| 1905 | 3rd/8 | 11–6 | Lost a semi-final |
| 1904 | 2nd/8 | 10–6–1 | Runners-up |
| 1903 | 3rd/8 | 11–6 | Lost in week one of the finals |
| 1902 | 6th/8 | 7–10 | Missed the finals |
| 1901 | 7th/8 | 2–15 | Missed the finals |
| 1900 | 7th/8 | 6–11 | Missed the finals |
| Opponent | W–L–D | Win % | Last 5 | Run |
|---|---|---|---|---|
| Collingwoodsince 1897 | 129–137–4 | 48.5% | LLLLL | L6 |
| Essendonsince 1897 | 131–119–6 | 52.3% | WWWWL | W4 |
| Sydneysince 1897 | 132–99–6 | 57.0% | LLLWL | L3 |
| Richmondsince 1908 | 130–98–3 | 56.9% | WWLWW | W2 |
| St Kildasince 1897 | 167–61–2 | 73.0% | WLWLW | W1 |
| Geelongsince 1897 | 122–105–2 | 53.7% | LWWWL | L1 |
| Melbournesince 1897 | 123–98–2 | 55.6% | WLWWW | W1 |
| Hawthornsince 1925 | 106–69–0 | 60.6% | LLLLW | L4 |
| Northsince 1925 | 103–62–0 | 62.4% | LLWWW | L2 |
| Bulldogssince 1925 | 91–60–5 | 59.9% | DWLLL | – |
| Brisbanesince 1987 | 31–30–0 | 50.8% | WLLLW | W1 |
| West Coastsince 1987 | 28–26–0 | 51.9% | WWWWW | W7 |
| Adelaidesince 1991 | 21–26–0 | 44.7% | LLLLL | L5 |
| Fremantlesince 1995 | 21–23–0 | 47.7% | WLLWW | W1 |
| Portsince 1997 | 18–23–1 | 44.0% | WWLLW | W2 |
| Gold Coastsince 2011 | 13–8–0 | 61.9% | WLWWW | W1 |
| GWSsince 2012 | 8–12–0 | 40.0% | WLLWL | W1 |
Carlton finished 9th on the 2013 AFL ladder with 44 premiership points from 11 wins, at a percentage of 106.7.
Carlton have won 16 VFL/AFL premierships: 1906, 1907, 1908, 1914, 1915, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995.
Carlton’s first VFL/AFL season was 1897.
Every flag since 1897: the full list of AFL premiers.