Loading…
Adelaide by 7 · MCG
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 27.2 | 0.1 | 7.8 | 2.1 | 1.5 | 103.0 | 19 | |
| Jack Macrae | 26.4 | 0.2 | 4.6 | 5.6 | 4.4 | 103.9 | 21 | |
| Luke Dahlhaus | 25.7 | 0.7 | 3.3 | 5.2 | 3.9 | 97.1 | 23 | |
| Liam Picken | 23.7 | 0.6 | 4.5 | 6.4 | 3.6 | 101.7 | 21 | |
| Mitch Wallis | 23.4 | 0.8 | 3.3 | 4.8 | 6.2 | 90.5 | 20 | |
| Robert Murphy | 22.4 | 0.1 | 4.6 | 1.5 | 0.5 | 79.8 | 21 | |
| Lachie Hunter | 22.1 | 0.2 | 4.9 | 2.2 | 1.2 | 80.2 | 13 | |
| Marcus Bontempelli | 21.1 | 0.8 | 3.3 | 5.5 | 5.0 | 92.9 | 21 | |
| Koby Stevens | 20.3 | 0.3 | 2.8 | 6.1 | 3.8 | 83.5 | 12 | |
| Jason Johannisen | 19.9 | 0.3 | 5.3 | 1.8 | 0.7 | 77.0 | 20 | |
| Shane Biggs | 19.7 | 0.3 | 3.4 | 2.1 | 0.7 | 73.1 | 10 | |
| Sam Darley | 18.5 | 0.0 | 4.0 | 3.0 | 0.5 | 71.5 | 2 | |
| Easton Wood | 17.8 | 0.2 | 7.0 | 1.4 | 0.4 | 73.0 | 22 | |
| Michael Talia | 16.8 | 0.1 | 5.9 | 1.4 | 0.1 | 64.0 | 14 | |
| Stewart Crameri | 15.9 | 1.8 | 3.9 | 2.5 | 0.8 | 69.9 | 18 | |
| Toby McLean | 15.5 | 0.5 | 4.5 | 1.5 | 1.3 | 61.0 | 4 | |
| Lin Jong | 14.6 | 0.6 | 1.8 | 5.4 | 2.9 | 65.8 | 13 | |
| Jarrad Grant | 14.5 | 0.6 | 3.9 | 2.1 | 1.3 | 59.7 | 19 | |
| Jake Stringer | 14.3 | 2.5 | 3.5 | 2.7 | 1.6 | 74.7 | 22 | |
| Nathan Hrovat | 14.0 | 0.3 | 2.7 | 3.1 | 1.3 | 54.4 | 7 | |
| Caleb Daniel | 13.1 | 0.6 | 2.3 | 2.2 | 0.6 | 50.7 | 10 | |
| Tory Dickson | 13.0 | 2.2 | 3.1 | 3.1 | 0.8 | 69.0 | 23 | |
| Josh Prudden | 12.5 | 0.0 | 4.0 | 2.0 | 0.5 | 52.0 | 4 | |
| Brett Goodes | 12.0 | 0.3 | 2.4 | 3.0 | 2.4 | 50.6 | 7 | |
| Mitch Honeychurch | 11.8 | 0.8 | 2.4 | 3.7 | 1.4 | 56.1 | 11 | |
| Tom Campbell | 11.2 | 0.0 | 2.3 | 2.2 | 2.3 | 61.8 | 6 | |
| Dale Morris | 11.1 | 0.0 | 4.9 | 2.5 | 0.1 | 52.2 | 14 | |
| Lukas Webb | 10.9 | 0.1 | 3.8 | 1.4 | 0.5 | 46.6 | 10 | |
| Will Minson | 10.2 | 0.3 | 1.7 | 4.1 | 3.5 | 71.6 | 10 | |
| Joel Hamling | 10.1 | 0.0 | 4.8 | 1.4 | 0.1 | 45.4 | 11 | |
| Jordan Roughead | 10.0 | 0.3 | 4.1 | 3.4 | 0.8 | 59.9 | 16 | |
| Fletcher Roberts | 9.7 | 0.0 | 3.4 | 1.6 | 0.0 | 39.2 | 12 | |
| Clay Smith | 9.3 | 0.3 | 1.7 | 3.3 | 1.0 | 40.3 | 3 | |
| Jack Redpath | 9.0 | 1.6 | 4.2 | 2.5 | 0.6 | 57.8 | 12 | |
| Roarke Smith | 9.0 | 0.0 | 3.0 | 1.0 | 1.0 | 31.0 | 1 | |
| Tom Boyd | 8.2 | 1.1 | 3.4 | 2.4 | 0.7 | 50.6 | 14 | |
| Bailey Dale | 7.8 | 0.6 | 1.5 | 1.4 | 0.7 | 33.3 | 10 | |
| Ayce Cordy | 7.7 | 0.3 | 1.9 | 2.4 | 1.3 | 41.1 | 7 | |
| Zaine Cordy | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 19.0 | 2 | |
| Daniel Pearce | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1 |
Runners-up: 1961, 2021
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2026 | 8th/18 | 13–9–1 | Lost a qualifying final |
| 2025 | 9th/18 | 14–9 | Missed the finals |
| 2024 | 6th/18 | 14–9 | Lost in week one of the finals |
| 2023 | 9th/18 | 12–11 | Missed the finals |
| 2022 | 8th/18 | 12–10 | Lost in week one of the finals |
| 2021 | 5th/18 | 15–7 | Runners-up |
| 2020 | 7th/18 | 10–7 | Lost in week one of the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2019 | 7th/18 | 12–10 | Lost in week one of the finals |
| 2018 | 13th/18 | 8–14 | Missed the finals |
| 2017 | 10th/18 | 11–11 | Missed the finals |
| 2016 | 7th/18 | 15–7 | Premiers |
| 2015 | 6th/18 | 14–8 | Lost in week one of the finals |
| 2014 | 14th/18 | 7–15 | Missed the finals |
| 2013 | 15th/18 | 8–14 | Missed the finals |
| 2012 | 15th/18 | 5–17 | Missed the finals |
| 2011 | 10th/17 | 9–13 | Missed the finals |
| 2010 | 4th/16 | 14–8 | Lost a preliminary final |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2009 | 3rd/16 | 15–7 | Lost a preliminary final |
| 2008 | 3rd/16 | 15–6–1 | Lost a preliminary final |
| 2007 | 13th/16 | 9–12–1 | Missed the finals |
| 2006 | 8th/16 | 13–9 | Lost a semi-final |
| 2005 | 9th/16 | 11–11 | Missed the finals |
| 2004 | 14th/16 | 5–17 | Missed the finals |
| 2003 | 16th/16 | 3–18–1 | Missed the finals |
| 2002 | 12th/16 | 9–12–1 | Missed the finals |
| 2001 | 10th/16 | 10–12 | Missed the finals |
| 2000 | 7th/16 | 12–10 | Lost in week one of the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1999 | 4th/16 | 15–6–1 | Lost a semi-final |
| 1998 | 2nd/16 | 15–7 | Lost a preliminary final |
| 1997 | 3rd/16 | 14–8 | Lost a preliminary final |
| 1996 | 15th/16 | 5–16–1 | Missed the finalsas Footscray |
| 1995 | 7th/16 | 11–10–1 | Lost in week one of the finalsas Footscray |
| 1994 | 5th/15 | 13–9 | Lost a semi-finalas Footscray |
| 1993 | 9th/15 | 11–9 | Missed the finalsas Footscray |
| 1992 | 2nd/15 | 16–6 | Lost a preliminary finalas Footscray |
| 1991 | 10th/15 | 9–12–1 | Missed the finalsas Footscray |
| 1990 | 7th/14 | 12–10 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1989 | 13th/14 | 6–15–1 | Missed the finalsas Footscray |
| 1988 | 8th/14 | 11–11 | Missed the finalsas Footscray |
| 1987 | 7th/14 | 11–10–1 | Missed the finalsas Footscray |
| 1986 | 8th/12 | 11–11 | Missed the finalsas Footscray |
| 1985 | 2nd/12 | 16–6 | Lost a preliminary finalas Footscray |
| 1984 | 7th/12 | 11–11 | Missed the finalsas Footscray |
| 1983 | 7th/12 | 10–12 | Missed the finalsas Footscray |
| 1982 | 12th/12 | 3–19 | Missed the finalsas Footscray |
| 1981 | 11th/12 | 2–20 | Missed the finalsas Footscray |
| 1980 | 10th/12 | 5–17 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1979 | 9th/12 | 7–14–1 | Missed the finalsas Footscray |
| 1978 | 11th/12 | 7–15 | Missed the finalsas Footscray |
| 1977 | 7th/12 | 10–11–1 | Missed the finalsas Footscray |
| 1976 | 5th/12 | 11–10–1 | Lost in week one of the finalsas Footscray |
| 1975 | 7th/12 | 11–11 | Missed the finalsas Footscray |
| 1974 | 5th/12 | 13–8–1 | Lost in week one of the finalsas Footscray |
| 1973 | 9th/12 | 7–14–1 | Missed the finalsas Footscray |
| 1972 | 7th/12 | 11–11 | Missed the finalsas Footscray |
| 1971 | 8th/12 | 11–11 | Missed the finalsas Footscray |
| 1970 | 7th/12 | 11–11 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1969 | 11th/12 | 6–14 | Missed the finalsas Footscray |
| 1968 | 10th/12 | 5–15 | Missed the finalsas Footscray |
| 1967 | 12th/12 | 4–14 | Missed the finalsas Footscray |
| 1966 | 10th/12 | 4–14 | Missed the finalsas Footscray |
| 1965 | 10th/12 | 4–14 | Missed the finalsas Footscray |
| 1964 | 7th/12 | 9–9 | Missed the finalsas Footscray |
| 1963 | 9th/12 | 7–11 | Missed the finalsas Footscray |
| 1962 | 5th/12 | 11–7 | Missed the finalsas Footscray |
| 1961 | 4th/12 | 11–7 | Runners-upas Footscray |
| 1960 | 10th/12 | 6–12 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1959 | 12th/12 | 3–15 | Missed the finalsas Footscray |
| 1958 | 11th/12 | 6–12 | Missed the finalsas Footscray |
| 1957 | 6th/12 | 9–8–1 | Missed the finalsas Footscray |
| 1956 | 4th/12 | 11–7 | Lost a preliminary finalas Footscray |
| 1955 | 5th/12 | 12–6 | Missed the finalsas Footscray |
| 1954 | 2nd/12 | 11–6–1 | Premiersas Footscray |
| 1953 | 3rd/12 | 13–5 | Lost a preliminary finalas Footscray |
| 1952 | 10th/12 | 5–14 | Missed the finalsas Footscray |
| 1951 | 4th/12 | 12–6 | Lost in week one of the finalsas Footscray |
| 1950 | 10th/12 | 5–13 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1949 | 9th/12 | 7–12 | Missed the finalsas Footscray |
| 1948 | 4th/12 | 12–7 | Lost in week one of the finalsas Footscray |
| 1947 | 9th/12 | 8–10–1 | Missed the finalsas Footscray |
| 1946 | 3rd/12 | 13–6 | Lost in week one of the finalsas Footscray |
| 1945 | 5th/12 | 12–8 | Missed the finalsas Footscray |
| 1944 | 4th/12 | 12–5–1 | Lost in week one of the finalsas Footscray |
| 1943 | 6th/11 | 7–8 | Missed the finalsas Footscray |
| 1942 | 4th/11 | 10–4 | Lost in week one of the finalsas Footscray |
| 1941 | 6th/12 | 10–8 | Missed the finalsas Footscray |
| 1940 | 6th/12 | 9–9 | Missed the finalsas Footscray |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 1939 | 11th/12 | 4–14 | Missed the finalsas Footscray |
| 1938 | 3rd/12 | 13–5 | Lost in week one of the finalsas Footscray |
| 1937 | 11th/12 | 4–14 | Missed the finalsas Footscray |
| 1936 | 10th/12 | 5–13 | Missed the finalsas Footscray |
| 1935 | 11th/12 | 2–14–2 | Missed the finalsas Footscray |
| 1934 | 9th/12 | 6–12 | Missed the finalsas Footscray |
| 1933 | 7th/12 | 11–7 | Missed the finalsas Footscray |
| 1932 | 7th/12 | 9–9 | Missed the finalsas Footscray |
| 1931 | 5th/12 | 12–6 | Missed the finalsas Footscray |
| 1930 | 11th/12 | 4–14 | Missed the finalsas Footscray |
| Opponent | W–L–D | Win % | Last 5 | Run |
|---|---|---|---|---|
| Melbournesince 1925 | 84–93–1 | 47.5% | WWWWL | W4 |
| Hawthornsince 1925 | 82–89–2 | 48.0% | WLLLL | W1 |
| Northsince 1925 | 89–80–3 | 52.6% | LWWWW | L1 |
| Geelongsince 1925 | 59–110–2 | 35.1% | LLWLW | L2 |
| Sydneysince 1925 | 86–84–1 | 50.6% | LLWWL | L2 |
| Essendonsince 1925 | 72–96–2 | 42.9% | WWWLW | W3 |
| St Kildasince 1925 | 82–85–3 | 49.1% | WWWWL | W4 |
| Collingwoodsince 1925 | 52–112–1 | 31.8% | WWLWL | W2 |
| Richmondsince 1925 | 79–82–2 | 49.1% | WWWWW | W5 |
| Carltonsince 1925 | 60–91–5 | 40.1% | DLWWW | – |
| Brisbanesince 1987 | 37–28–0 | 56.9% | WLLLW | W1 |
| West Coastsince 1987 | 25–37–1 | 40.5% | WWWLW | W3 |
| Adelaidesince 1991 | 28–26–0 | 51.9% | LLWLL | L2 |
| Fremantlesince 1995 | 21–23–0 | 47.7% | LLLLW | L4 |
| Portsince 1997 | 18–22–0 | 45.0% | WWLLL | W2 |
| GWSsince 2012 | 16–7–0 | 69.6% | WWWWW | W5 |
| Gold Coastsince 2011 | 14–5–0 | 73.7% | WLWLW | W1 |
The Western Bulldogs finished 6th on the 2015 AFL ladder with 56 premiership points from 14 wins, at a percentage of 115.1.
The Western Bulldogs have won 2 VFL/AFL premierships: 1954, 2016.
The Western Bulldogs’ first VFL/AFL season was 1925, as Footscray.
Every flag since 1897: the full list of AFL premiers.