Loading…
John Hollinger's Game Score: one number that weighs a whole box-score line.
| # | Player | GP | MIN | GmSc / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Kendric DavisKings · G | 2 | 28:33 | 23.3 | 28.5 | 4.5 | 6.0 |
| 2 | Makuach MaluachKings · G | 2 | 18:31 | 12.6 | 14.5 | 2.5 | 0.5 |
| 3 | Torrey CraigKings · F | 2 | 22:14 | 12.3 | 16.5 | 3.0 | 0.5 |
| 4 | Will JohnstonKings · G | 2 | 16:36 | 12.1 | 12.0 | 2.5 | 3.5 |
| 5 | Matthew DellavedovaKings · G | 2 | 23:01 | 9.9 | 8.5 | 2.0 | 5.5 |
| 6 | Xavier CooksKings · F | 2 | 23:22 | 9.9 | 13.0 | 5.5 | 1.5 |
| 7 | Andrew CarrKings · F | 2 | 21:24 | 8.8 | 8.5 | 8.0 | 1.5 |
| 8 | Jason SpurginKings · F | 2 | 12:10 | 4.2 | 3.5 | 5.5 | 0.0 |
| 9 | Harry WesselsKings · C | 2 | 12:13 | 3.5 | 6.0 | 3.0 | 0.0 |
| 10 | Tyler RobertsonKings · G | 2 | 11:03 | 2.5 | 4.0 | 1.0 | 1.0 |
| 11 | Peitok MacharKings · G | 2 | 4:05 | 2.1 | 1.0 | 2.0 | 0.0 |
| 12 | Bailey HansonKings · G | 1 | 2:57 | -0.4 | 0.0 | 1.0 | 0.0 |
| 13 | Jayden StoneKings · G | 2 | 5:26 | -1.3 | 0.0 | 0.5 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.