Finals raceA win this round lifts them as high as 1st, a loss could drop them to 6th; finals chance 97%. Play it out
Best scoring zone: Mid-range, 1st in the NBL (7.8 points a game, 44% shooting).
| Player | RTG | PTS | REB | AST | 3PM | FG% | MIN | GP |
|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 21.5 | 3.9 | 8.0 | 1.5 | 40% | 32:31 | 8 | |
| Torrey Craig | 18.3 | 7.1 | 1.3 | 2.6 | 52% | 28:01 | 8 | |
| Makuach Maluach | 14.6 | 3.4 | 1.3 | 2.3 | 75% | 23:57 | 8 | |
| Xavier Cooks | 13.6 | 6.6 | 3.0 | 0.1 | 67% | 26:57 | 8 | |
| Andrew Carr | 12.4 | 9.6 | 1.5 | 1.1 | 54% | 24:00 | 8 | |
| Will Johnston | 6.0 | 2.4 | 2.4 | 0.9 | 42% | 14:23 | 8 | |
| Matthew Dellavedova | 6.0 | 2.3 | 5.3 | 0.8 | 35% | 22:53 | 4 | |
| Jayden Stone | 4.2 | 1.8 | 0.4 | 0.8 | 35% | 12:24 | 5 | |
| Harry Wessels | 3.8 | 1.9 | 0.0 | 0.0 | 60% | 9:29 | 8 | |
| Jason Spurgin | 3.0 | 3.7 | 0.0 | 0.3 | 41% | 11:31 | 7 | |
| Tyler Robertson | 2.9 | 1.3 | 1.0 | 0.6 | 33% | 11:00 | 7 | |
| Peitok Machar | – | 1.0 | 2.0 | 0.0 | 0.0 | 100% | 4:05 | 2 |
| Bailey Hanson | – | 0.0 | 1.0 | 0.0 | 0.0 | 0% | 2:57 | 1 |
| Lachlan Bofinger | – | 0.0 | 1.0 | 1.0 | 0.0 | 0% | 3:29 | 1 |
The Sydney Kings joined the NBL in 1988 and won three straight championships from 2002–03 to 2004–05. After years out of contention, they returned to the top with back-to-back titles in 2021–22 and 2022–23, then won a sixth in 2025–26, beating the Adelaide 36ers in a deciding fifth game.
Home games at Qudos Bank Arena in Sydney Olympic Park draw some of the biggest crowds in the league, and the Kings are one of the NBL's highest-profile clubs, with a steady stream of imports and Australian national team players through their roster.
The Sydney Kings are 3rd on the NBL27 ladder with a 5–3 record (4–2 at home, 1–1 away). The ladder updates after every final siren.
The Sydney Kings’ next game is away to the Perth Wildcats on Wednesday 28 October at 9:30 pm AEDT at RAC Arena. You can add the full Kings fixture to your calendar from this page.
The Sydney Kings are based in Sydney, New South Wales and play home games at Qudos Bank Arena. Individual games can move venue, so check each game page for the confirmed location.
The Sydney Kings had won 6 NBL championships as of the end of the 2025–26 season: 2002–03, 2003–04, 2004–05, 2021–22, 2022–23, 2025–26.
The Sydney Kings played their first NBL season in 1988.
More history: every NBL champion since 1979 and all NBL teams and arenas.