Loading…
John Hollinger's Game Score: one number that weighs a whole box-score line.
| # | Player | GP | MIN | GmSc / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Dash DanielsPhoenix · G | 3 | 25:25 | 12.2 | 14.7 | 6.0 | 1.7 |
| 2 | Skylar MaysPhoenix · G | 3 | 28:02 | 9.7 | 14.7 | 3.7 | 4.3 |
| 3 | Tanner KrebsPhoenix · G | 3 | 25:21 | 8.3 | 11.7 | 3.3 | 1.7 |
| 4 | Angus GloverPhoenix · G | 3 | 21:36 | 6.8 | 11.7 | 2.7 | 1.7 |
| 5 | Akech AliirPhoenix · F | 3 | 18:22 | 6.5 | 6.7 | 4.0 | 1.7 |
| 6 | Jordan HunterPhoenix · C | 3 | 16:35 | 5.1 | 7.7 | 6.3 | 1.0 |
| 7 | D'Shawn SchwartzPhoenix · F | 3 | 21:07 | 4.9 | 7.0 | 4.0 | 1.7 |
| 8 | Yannis MorinPhoenix · F | 3 | 13:47 | 3.3 | 5.0 | 3.7 | 0.3 |
| 9 | Hunter GoodrickPhoenix · F | 3 | 10:11 | 1.0 | 1.7 | 3.3 | 0.0 |
| 10 | Daniel FosterPhoenix · G | 3 | 9:39 | 0.7 | 1.3 | 1.3 | 1.0 |
| 11 | Nathan SobeyPhoenix · G | 1 | 21:52 | 0.7 | 6.0 | 3.0 | 1.0 |
| 12 | Patrick RyanPhoenix · F | 2 | 1:39 | 0.3 | 0.0 | 0.0 | 0.0 |
| 13 | Sam DavidsonPhoenix · G | 2 | 2:24 | -0.8 | 0.0 | 1.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.