Loading…
John Hollinger's Game Score: one number that weighs a whole box-score line.
| # | Player | GP | MIN | GmSc / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Elijah PepperWildcats · G | 3 | 35:10 | 15.6 | 23.0 | 3.3 | 3.7 |
| 2 | Kristian DoolittleWildcats · F | 3 | 36:00 | 15.5 | 16.3 | 6.3 | 5.3 |
| 3 | Jo Lual-Acuil JrWildcats · F | 3 | 23:55 | 11.5 | 14.3 | 6.7 | 1.0 |
| 4 | Dylan WindlerWildcats · G | 3 | 31:50 | 11.3 | 14.7 | 6.0 | 2.3 |
| 5 | Anthony Dell'OrsoWildcats · G | 3 | 28:13 | 9.7 | 11.7 | 4.7 | 3.7 |
| 6 | Jesse WagstaffWildcats · F | 3 | 11:31 | 4.6 | 7.0 | 1.0 | 1.7 |
| 7 | Cameron HuefnerWildcats · F | 3 | 5:09 | 1.0 | 1.0 | 0.0 | 0.3 |
| 8 | Jimmy WhittWildcats · G | 2 | 17:17 | 0.4 | 2.0 | 1.5 | 0.5 |
| 9 | Angus BrandtWildcats · F | 3 | 10:40 | 0.2 | 1.3 | 1.0 | 0.7 |
| 10 | Tana KopaWildcats · G | 1 | 1:14 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Alex Higgins-TitshaWildcats · F | 2 | 4:57 | -0.2 | 1.0 | 1.5 | 0.0 |
| 12 | Marley SamWildcats · G | 1 | 7:00 | -3.1 | 0.0 | 1.0 | 1.0 |
Per-game rankings need at least half as many games as the busiest player.