Loading…
John Hollinger's Game Score: one number that weighs a whole box-score line.
| # | Player | GP | MIN | GmSc / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Arnas VelickaBullets · G | 2 | 33:27 | 19.9 | 20.0 | 4.5 | 12.5 |
| 2 | Max MackinnonBullets · G | 2 | 30:34 | 19.1 | 20.0 | 9.5 | 1.0 |
| 3 | Tyrell HarrisonBullets · FC | 2 | 26:14 | 14.2 | 19.5 | 6.0 | 2.5 |
| 4 | Nate HintonBullets · G | 2 | 31:49 | 13.4 | 15.0 | 9.0 | 3.5 |
| 5 | Jacob HoltBullets · F | 2 | 12:58 | 8.0 | 9.0 | 3.5 | 0.5 |
| 6 | Jaylin WilliamsBullets · F | 2 | 21:27 | 3.1 | 5.0 | 4.0 | 1.0 |
| 7 | Lat MayenBullets · G | 2 | 19:52 | 1.7 | 4.5 | 5.5 | 0.0 |
| 8 | Mitch NortonBullets · G | 2 | 13:07 | 1.6 | 2.5 | 2.0 | 1.5 |
| 9 | Harry RouhliadeffBullets · F | 2 | 10:37 | -1.0 | 0.0 | 2.0 | 0.5 |
Per-game rankings need at least half as many games as the busiest player.