Loading…
Share of shots from the field that go in.
| # | Player | GP | MIN | FG% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Makuach MaluachKings · G | 2 | 18:31 | 81.8% | 9-11 | 14.5 | 2.5 | 0.5 |
| 2 | Josh OduroUnited · FC | 2 | 22:48 | 78.9% | 15-19 | 17.5 | 7.0 | 0.5 |
| 3 | Jacob HoltBullets · F | 2 | 12:58 | 77.8% | 7-9 | 9.0 | 3.5 | 0.5 |
| 4 | Torrey CraigKings · F | 2 | 22:14 | 70.0% | 14-20 | 16.5 | 3.0 | 0.5 |
| 5 | Tyrell HarrisonBullets · FC | 2 | 26:14 | 68.0% | 17-25 | 19.5 | 6.0 | 2.5 |
| =6 | Max MackinnonBullets · G | 2 | 30:34 | 66.7% | 14-21 | 20.0 | 9.5 | 1.0 |
| =6 | Sam FrolingHawks · C | 3 | 25:06 | 66.7% | 18-27 | 13.3 | 6.3 | 1.7 |
| =6 | Joe InglesUnited · F | 2 | 24:04 | 66.7% | 8-12 | 9.5 | 5.0 | 4.5 |
| 9 | Charles BediakoBreakers · C | 3 | 22:54 | 64.3% | 9-14 | 6.7 | 6.0 | 1.3 |
| 10 | David JohnsonJackJumpers · G | 2 | 31:09 | 64.0% | 16-25 | 22.0 | 6.5 | 3.5 |
| 11 | Will JohnstonKings · G | 2 | 16:36 | 63.6% | 7-11 | 12.0 | 2.5 | 3.5 |
| =12 | Will MagnayJackJumpers · C | 2 | 25:46 | 61.5% | 8-13 | 15.5 | 5.5 | 3.5 |
| =12 | Johny NarkleHawks · F | 3 | 16:01 | 61.5% | 8-13 | 6.3 | 2.3 | 1.7 |
| 14 | Zylan Cheatham36ers · F | 3 | 34:21 | 60.9% | 14-23 | 16.0 | 8.7 | 4.0 |
| =15 | Malique LewisTaipans · F | 3 | 29:46 | 60.0% | 12-20 | 10.7 | 5.7 | 3.0 |
| =15 | Carlin DavisonBreakers · F | 3 | 16:41 | 60.0% | 9-15 | 6.7 | 3.0 | 1.0 |
| 17 | Taran ArmstrongJackJumpers · G | 2 | 33:05 | 58.6% | 17-29 | 19.5 | 4.0 | 5.0 |
| 18 | Xavier CooksKings · F | 2 | 23:22 | 57.9% | 11-19 | 13.0 | 5.5 | 1.5 |
| 19 | William HickeyHawks · G | 3 | 24:27 | 57.1% | 16-28 | 12.7 | 5.0 | 3.0 |
| 20 | Mojave KingBreakers · G | 3 | 24:41 | 55.0% | 11-20 | 9.7 | 2.3 | 1.7 |
| 21 | Dash DanielsPhoenix · G | 3 | 25:25 | 54.8% | 17-31 | 14.7 | 6.0 | 1.7 |
| 22 | Nick Rakocevic36ers · FC | 3 | 31:16 | 54.3% | 25-46 | 18.3 | 9.7 | 1.3 |
| 23 | Sam MennengaBreakers · F | 3 | 29:49 | 54.1% | 20-37 | 17.0 | 5.7 | 1.7 |
| 24 | Andrew CarrKings · F | 2 | 21:24 | 53.8% | 7-13 | 8.5 | 8.0 | 1.5 |
| 25 | Kristian DoolittleWildcats · F | 3 | 36:00 | 53.1% | 17-32 | 16.3 | 6.3 | 5.3 |
| 26 | Anthony Dell'OrsoWildcats · G | 3 | 28:13 | 51.9% | 14-27 | 11.7 | 4.7 | 3.7 |
| 27 | Kendric DavisKings · G | 2 | 28:33 | 51.4% | 19-37 | 28.5 | 4.5 | 6.0 |
| =28 | Jo Lual-Acuil JrWildcats · F | 3 | 23:55 | 50.0% | 15-30 | 14.3 | 6.7 | 1.0 |
| =28 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 50.0% | 7-14 | 6.0 | 1.0 | 0.0 |
| =28 | Kyle AdnamHawks · G | 2 | 8:40 | 50.0% | 6-12 | 8.5 | 0.5 | 0.5 |
| =28 | Todd BlanchfieldHawks · G | 2 | 8:57 | 50.0% | 4-8 | 5.5 | 2.5 | 0.5 |
| 32 | Keanu PinderTaipans · F | 3 | 26:45 | 48.7% | 19-39 | 15.3 | 4.7 | 3.0 |
| 33 | Elijah PepperWildcats · G | 3 | 35:10 | 48.0% | 24-50 | 23.0 | 3.3 | 3.7 |
| =34 | Nick MarshallJackJumpers · G | 2 | 29:29 | 47.6% | 10-21 | 11.5 | 6.0 | 3.0 |
| =34 | Jordan HunterPhoenix · C | 3 | 16:35 | 47.6% | 10-21 | 7.7 | 6.3 | 1.0 |
| 36 | Luke TraversUnited · GF | 2 | 27:11 | 47.4% | 9-19 | 10.0 | 7.5 | 3.5 |
| 37 | Jesse WagstaffWildcats · F | 3 | 11:31 | 46.7% | 7-15 | 7.0 | 1.0 | 1.7 |
| 38 | Bryce Cotton36ers · G | 3 | 37:54 | 46.6% | 27-58 | 30.3 | 1.7 | 6.7 |
| 39 | Isaac White36ers · G | 3 | 14:36 | 46.2% | 6-13 | 5.7 | 1.0 | 2.0 |
| 40 | Kyrin GallowayTaipans · F | 3 | 15:59 | 45.5% | 10-22 | 9.7 | 3.0 | 0.0 |
| 41 | Parker Jackson-CartwrightBreakers · G | 3 | 36:17 | 45.2% | 28-62 | 26.3 | 3.7 | 9.3 |
| 42 | Malith MacharUnited · G | 2 | 10:28 | 44.4% | 4-9 | 5.5 | 0.5 | 0.5 |
| 43 | Cole AnthonyUnited · G | 2 | 22:16 | 44.1% | 15-34 | 24.0 | 3.5 | 3.5 |
| =44 | Dejan VasiljevicBreakers · G | 3 | 25:31 | 43.3% | 13-30 | 14.3 | 2.3 | 1.3 |
| =44 | Arnas VelickaBullets · G | 2 | 33:27 | 43.3% | 13-30 | 20.0 | 4.5 | 12.5 |
| 46 | Jack McVeighTaipans · F | 3 | 29:43 | 43.2% | 19-44 | 15.0 | 2.7 | 2.3 |
| 47 | Shaun BruceTaipans · G | 3 | 15:23 | 42.9% | 6-14 | 6.7 | 1.7 | 3.7 |
| 48 | Angus GloverPhoenix · G | 3 | 21:36 | 41.2% | 14-34 | 11.7 | 2.7 | 1.7 |
| 49 | Tyler HarveyHawks · G | 3 | 27:51 | 41.0% | 16-39 | 15.3 | 4.0 | 3.0 |
| 50 | Dylan WindlerWildcats · G | 3 | 31:50 | 40.5% | 15-37 | 14.7 | 6.0 | 2.3 |
| =51 | Nate HintonBullets · G | 2 | 31:49 | 40.0% | 10-25 | 15.0 | 9.0 | 3.5 |
| =51 | Sam WaardenburgUnited · FC | 2 | 24:35 | 40.0% | 4-10 | 4.5 | 3.5 | 1.0 |
| 53 | Tanner KrebsPhoenix · G | 3 | 25:21 | 39.4% | 13-33 | 11.7 | 3.3 | 1.7 |
| 54 | Jonah BoldenTaipans · C | 3 | 17:25 | 38.9% | 7-18 | 6.7 | 8.0 | 0.7 |
| =55 | Dakota MathiasJackJumpers · G | 2 | 36:43 | 37.5% | 9-24 | 14.5 | 5.0 | 2.5 |
| =55 | John Jenkins36ers · G | 2 | 18:07 | 37.5% | 6-16 | 8.5 | 1.0 | 0.5 |
| =55 | Yannis MorinPhoenix · F | 3 | 13:47 | 37.5% | 6-16 | 5.0 | 3.7 | 0.3 |
| =58 | Milton DoyleHawks · G | 3 | 23:59 | 36.4% | 12-33 | 11.7 | 4.3 | 4.7 |
| =58 | Chris GouldingUnited · G | 2 | 25:47 | 36.4% | 8-22 | 12.0 | 2.0 | 0.0 |
| =58 | Matthew DellavedovaKings · G | 2 | 23:01 | 36.4% | 4-11 | 8.5 | 2.0 | 5.5 |
| =58 | Jaylin WilliamsBullets · F | 2 | 21:27 | 36.4% | 4-11 | 5.0 | 4.0 | 1.0 |
| 62 | Skylar MaysPhoenix · G | 3 | 28:02 | 35.9% | 14-39 | 14.7 | 3.7 | 4.3 |
| 63 | Akech AliirPhoenix · F | 3 | 18:22 | 35.7% | 5-14 | 6.7 | 4.0 | 1.7 |
| 64 | Kelan MartinHawks · F | 3 | 30:12 | 35.0% | 14-40 | 14.0 | 4.0 | 0.3 |
| 65 | Jaylon BrownTaipans · G | 3 | 26:12 | 34.1% | 14-41 | 11.7 | 2.3 | 4.3 |
| =66 | Reyne SmithTaipans · G | 3 | 21:12 | 33.3% | 5-15 | 5.0 | 2.3 | 1.3 |
| =66 | Jacob Rigoni36ers · F | 3 | 23:14 | 33.3% | 5-15 | 5.0 | 2.7 | 1.3 |
| 68 | Reuben Te RangiBreakers · F | 3 | 19:19 | 30.8% | 4-13 | 4.3 | 1.3 | 0.0 |
| 69 | D'Shawn SchwartzPhoenix · F | 3 | 21:07 | 30.4% | 7-23 | 7.0 | 4.0 | 1.7 |
| =70 | Lat MayenBullets · G | 2 | 19:52 | 25.0% | 3-12 | 4.5 | 5.5 | 0.0 |
| =70 | Mitch NortonBullets · G | 2 | 13:07 | 25.0% | 2-8 | 2.5 | 2.0 | 1.5 |
| =70 | Daniel GridaHawks · F | 1 | 8:51 | 25.0% | 1-4 | 3.0 | 2.0 | 2.0 |
| 73 | Nathan SobeyPhoenix · G | 1 | 21:52 | 23.1% | 3-13 | 6.0 | 3.0 | 1.0 |
| =74 | Majok DengJackJumpers · F | 1 | 15:53 | 22.2% | 2-9 | 6.0 | 3.0 | 0.0 |
| =74 | Flynn Cameron36ers · G | 1 | 19:54 | 22.2% | 2-9 | 6.0 | 2.0 | 6.0 |
| 76 | Tom WilsonUnited · G | 2 | 16:37 | 11.1% | 1-9 | 1.5 | 3.5 | 1.5 |
Per-game rankings need at least half as many games as the busiest player.