Loading…
John Hollinger's Game Score: one number that weighs a whole box-score line.
| # | Player | GP | MIN | GmSc / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Malique LewisTaipans · F | 3 | 29:46 | 12.0 | 10.7 | 5.7 | 3.0 |
| 2 | Keanu PinderTaipans · F | 3 | 26:45 | 10.9 | 15.3 | 4.7 | 3.0 |
| 3 | Jack McVeighTaipans · F | 3 | 29:43 | 7.9 | 15.0 | 2.7 | 2.3 |
| 4 | Kyrin GallowayTaipans · F | 3 | 15:59 | 7.4 | 9.7 | 3.0 | 0.0 |
| 5 | Jaylon BrownTaipans · G | 3 | 26:12 | 6.1 | 11.7 | 2.3 | 4.3 |
| 6 | Jonah BoldenTaipans · C | 3 | 17:25 | 5.4 | 6.7 | 8.0 | 0.7 |
| 7 | Shaun BruceTaipans · G | 3 | 15:23 | 5.3 | 6.7 | 1.7 | 3.7 |
| 8 | Reyne SmithTaipans · G | 3 | 21:12 | 3.6 | 5.0 | 2.3 | 1.3 |
| 9 | Sunday DechTaipans · G | 3 | 10:55 | 2.3 | 2.7 | 1.0 | 1.0 |
| 10 | Walter BrownTaipans · F | 2 | 7:23 | -0.1 | 1.0 | 1.5 | 0.5 |
| 11 | Lloyd McVeighTaipans · G | 2 | 2:40 | -0.8 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.