Loading…
Offensive and defensive rebounds combined.
| # | Player | GP | MIN | REB / game | PTS | AST |
|---|---|---|---|---|---|---|
| 1 | Andrew CarrKings · F | 2 | 21:24 | 8.0 | 8.5 | 1.5 |
| =2 | Xavier CooksKings · F | 2 | 23:22 | 5.5 | 13.0 | 1.5 |
| =2 | Jason SpurginKings · F | 2 | 12:10 | 5.5 | 3.5 | 0.0 |
| 4 | Kendric DavisKings · G | 2 | 28:33 | 4.5 | 28.5 | 6.0 |
| =5 | Torrey CraigKings · F | 2 | 22:14 | 3.0 | 16.5 | 0.5 |
| =5 | Harry WesselsKings · C | 2 | 12:13 | 3.0 | 6.0 | 0.0 |
| =7 | Makuach MaluachKings · G | 2 | 18:31 | 2.5 | 14.5 | 0.5 |
| =7 | Will JohnstonKings · G | 2 | 16:36 | 2.5 | 12.0 | 3.5 |
| =9 | Matthew DellavedovaKings · G | 2 | 23:01 | 2.0 | 8.5 | 5.5 |
| =9 | Peitok MacharKings · G | 2 | 4:05 | 2.0 | 1.0 | 0.0 |
| =11 | Tyler RobertsonKings · G | 2 | 11:03 | 1.0 | 4.0 | 1.0 |
| =11 | Bailey HansonKings · G | 1 | 2:57 | 1.0 | 0.0 | 0.0 |
| 13 | Jayden StoneKings · G | 2 | 5:26 | 0.5 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.