Loading…
Offensive and defensive rebounds combined.
| # | Player | GP | MIN | REB / game | PTS | AST |
|---|---|---|---|---|---|---|
| 1 | Charles BediakoBreakers · C | 3 | 22:54 | 6.0 | 6.7 | 1.3 |
| 2 | Sam MennengaBreakers · F | 3 | 29:49 | 5.7 | 17.0 | 1.7 |
| 3 | Parker Jackson-CartwrightBreakers · G | 3 | 36:17 | 3.7 | 26.3 | 9.3 |
| 4 | Carlin DavisonBreakers · F | 3 | 16:41 | 3.0 | 6.7 | 1.0 |
| =5 | Dejan VasiljevicBreakers · G | 3 | 25:31 | 2.3 | 14.3 | 1.3 |
| =5 | Mojave KingBreakers · G | 3 | 24:41 | 2.3 | 9.7 | 1.7 |
| 7 | Reuben Te RangiBreakers · F | 3 | 19:19 | 1.3 | 4.3 | 0.0 |
| =8 | Kouat NoiBreakers · F | 3 | 8:51 | 1.0 | 3.7 | 0.3 |
| =8 | Izayah Le'AfaBreakers · G | 3 | 14:43 | 1.0 | 1.3 | 1.0 |
| 10 | Anzac RissettoBreakers · F | 1 | 3:56 | 0.0 | 3.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.