Loading…
Offensive and defensive rebounds combined.
| # | Player | GP | MIN | REB / game | PTS | AST |
|---|---|---|---|---|---|---|
| 1 | Jonah BoldenTaipans · C | 3 | 17:25 | 8.0 | 6.7 | 0.7 |
| 2 | Malique LewisTaipans · F | 3 | 29:46 | 5.7 | 10.7 | 3.0 |
| 3 | Keanu PinderTaipans · F | 3 | 26:45 | 4.7 | 15.3 | 3.0 |
| 4 | Kyrin GallowayTaipans · F | 3 | 15:59 | 3.0 | 9.7 | 0.0 |
| 5 | Jack McVeighTaipans · F | 3 | 29:43 | 2.7 | 15.0 | 2.3 |
| =6 | Jaylon BrownTaipans · G | 3 | 26:12 | 2.3 | 11.7 | 4.3 |
| =6 | Reyne SmithTaipans · G | 3 | 21:12 | 2.3 | 5.0 | 1.3 |
| 8 | Shaun BruceTaipans · G | 3 | 15:23 | 1.7 | 6.7 | 3.7 |
| 9 | Walter BrownTaipans · F | 2 | 7:23 | 1.5 | 1.0 | 0.5 |
| 10 | Sunday DechTaipans · G | 3 | 10:55 | 1.0 | 2.7 | 1.0 |
| 11 | Lloyd McVeighTaipans · G | 2 | 2:40 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.