Loading…
Offensive and defensive rebounds combined.
| # | Player | GP | MIN | REB / game | PTS | AST |
|---|---|---|---|---|---|---|
| 1 | Luke TraversUnited · GF | 2 | 27:11 | 7.5 | 10.0 | 3.5 |
| 2 | Josh OduroUnited · FC | 2 | 22:48 | 7.0 | 17.5 | 0.5 |
| 3 | Joe InglesUnited · F | 2 | 24:04 | 5.0 | 9.5 | 4.5 |
| =4 | Cole AnthonyUnited · G | 2 | 22:16 | 3.5 | 24.0 | 3.5 |
| =4 | Sam WaardenburgUnited · FC | 2 | 24:35 | 3.5 | 4.5 | 1.0 |
| =4 | Tom WilsonUnited · G | 2 | 16:37 | 3.5 | 1.5 | 1.5 |
| 7 | Kyle BowenUnited · F | 2 | 10:43 | 2.5 | 2.0 | 1.0 |
| 8 | Chris GouldingUnited · G | 2 | 25:47 | 2.0 | 12.0 | 0.0 |
| 9 | Fabijan KrslovicUnited · C | 2 | 14:29 | 1.0 | 4.0 | 1.5 |
| 10 | Malith MacharUnited · G | 2 | 10:28 | 0.5 | 5.5 | 0.5 |
| 11 | Austin ShelleyUnited · G | 1 | 2:20 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.