Loading…
Points per shooting possession, counting threes and free throws.
| # | Player | GP | MIN | TS% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | David JohnsonJackJumpers · G | 2 | 31:09 | 76.0% | 16-25 | 22.0 | 6.5 | 3.5 |
| 2 | Will MagnayJackJumpers · C | 2 | 25:46 | 71.1% | 8-13 | 15.5 | 5.5 | 3.5 |
| 3 | Taran ArmstrongJackJumpers · G | 2 | 33:05 | 60.0% | 17-29 | 19.5 | 4.0 | 5.0 |
| 4 | Dakota MathiasJackJumpers · G | 2 | 36:43 | 55.3% | 9-24 | 14.5 | 5.0 | 2.5 |
| 5 | Nick MarshallJackJumpers · G | 2 | 29:29 | 53.6% | 10-21 | 11.5 | 6.0 | 3.0 |
| 6 | Majok DengJackJumpers · F | 1 | 15:53 | 30.4% | 2-9 | 6.0 | 3.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.