Loading…
Points per shooting possession, counting threes and free throws.
| # | Player | GP | MIN | TS% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Malique LewisTaipans · F | 3 | 29:46 | 76.6% | 12-20 | 10.7 | 5.7 | 3.0 |
| 2 | Kyrin GallowayTaipans · F | 3 | 15:59 | 59.9% | 10-22 | 9.7 | 3.0 | 0.0 |
| 3 | Keanu PinderTaipans · F | 3 | 26:45 | 54.7% | 19-39 | 15.3 | 4.7 | 3.0 |
| 4 | Jonah BoldenTaipans · C | 3 | 17:25 | 51.8% | 7-18 | 6.7 | 8.0 | 0.7 |
| 5 | Jack McVeighTaipans · F | 3 | 29:43 | 49.6% | 19-44 | 15.0 | 2.7 | 2.3 |
| 6 | Jaylon BrownTaipans · G | 3 | 26:12 | 40.9% | 14-41 | 11.7 | 2.3 | 4.3 |
Per-game rankings need at least half as many games as the busiest player.