Loading…
Points per shooting possession, counting threes and free throws.
| # | Player | GP | MIN | TS% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristian DoolittleWildcats · F | 3 | 36:00 | 65.7% | 17-32 | 16.3 | 6.3 | 5.3 |
| 2 | Elijah PepperWildcats · G | 3 | 35:10 | 62.9% | 24-50 | 23.0 | 3.3 | 3.7 |
| 3 | Anthony Dell'OrsoWildcats · G | 3 | 28:13 | 59.9% | 14-27 | 11.7 | 4.7 | 3.7 |
| 4 | Jo Lual-Acuil JrWildcats · F | 3 | 23:55 | 56.7% | 15-30 | 14.3 | 6.7 | 1.0 |
| 5 | Dylan WindlerWildcats · G | 3 | 31:50 | 53.7% | 15-37 | 14.7 | 6.0 | 2.3 |
Per-game rankings need at least half as many games as the busiest player.