Loading…
Passes that lead directly to a basket.
| # | Player | GP | MIN | AST / game | PTS | REB |
|---|---|---|---|---|---|---|
| 1 | Joe InglesUnited · F | 2 | 24:04 | 4.5 | 9.5 | 5.0 |
| =2 | Cole AnthonyUnited · G | 2 | 22:16 | 3.5 | 24.0 | 3.5 |
| =2 | Luke TraversUnited · GF | 2 | 27:11 | 3.5 | 10.0 | 7.5 |
| =4 | Fabijan KrslovicUnited · C | 2 | 14:29 | 1.5 | 4.0 | 1.0 |
| =4 | Tom WilsonUnited · G | 2 | 16:37 | 1.5 | 1.5 | 3.5 |
| =6 | Sam WaardenburgUnited · FC | 2 | 24:35 | 1.0 | 4.5 | 3.5 |
| =6 | Kyle BowenUnited · F | 2 | 10:43 | 1.0 | 2.0 | 2.5 |
| =8 | Josh OduroUnited · FC | 2 | 22:48 | 0.5 | 17.5 | 7.0 |
| =8 | Malith MacharUnited · G | 2 | 10:28 | 0.5 | 5.5 | 0.5 |
| =10 | Chris GouldingUnited · G | 2 | 25:47 | 0.0 | 12.0 | 2.0 |
| =10 | Austin ShelleyUnited · G | 1 | 2:20 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.