Loading…
Passes that lead directly to a basket.
| # | Player | GP | MIN | AST / game | PTS | REB |
|---|---|---|---|---|---|---|
| 1 | Arnas VelickaBullets · G | 2 | 33:27 | 12.5 | 20.0 | 4.5 |
| 2 | Nate HintonBullets · G | 2 | 31:49 | 3.5 | 15.0 | 9.0 |
| 3 | Tyrell HarrisonBullets · FC | 2 | 26:14 | 2.5 | 19.5 | 6.0 |
| 4 | Mitch NortonBullets · G | 2 | 13:07 | 1.5 | 2.5 | 2.0 |
| =5 | Max MackinnonBullets · G | 2 | 30:34 | 1.0 | 20.0 | 9.5 |
| =5 | Jaylin WilliamsBullets · F | 2 | 21:27 | 1.0 | 5.0 | 4.0 |
| =7 | Jacob HoltBullets · F | 2 | 12:58 | 0.5 | 9.0 | 3.5 |
| =7 | Harry RouhliadeffBullets · F | 2 | 10:37 | 0.5 | 0.0 | 2.0 |
| 9 | Lat MayenBullets · G | 2 | 19:52 | 0.0 | 4.5 | 5.5 |
Per-game rankings need at least half as many games as the busiest player.