Loading…
Passes that lead directly to a basket.
| # | Player | GP | MIN | AST / game | PTS | REB |
|---|---|---|---|---|---|---|
| 1 | Milton DoyleHawks · G | 3 | 23:59 | 4.7 | 11.7 | 4.3 |
| =2 | Tyler HarveyHawks · G | 3 | 27:51 | 3.0 | 15.3 | 4.0 |
| =2 | William HickeyHawks · G | 3 | 24:27 | 3.0 | 12.7 | 5.0 |
| 4 | Lamar PattersonHawks · F | 2 | 15:47 | 2.5 | 2.5 | 3.0 |
| 5 | Daniel GridaHawks · F | 1 | 8:51 | 2.0 | 3.0 | 2.0 |
| =6 | Sam FrolingHawks · C | 3 | 25:06 | 1.7 | 13.3 | 6.3 |
| =6 | Johny NarkleHawks · F | 3 | 16:01 | 1.7 | 6.3 | 2.3 |
| 8 | Mason PeatlingHawks · F | 2 | 7:18 | 1.5 | 1.0 | 1.5 |
| =9 | Kyle AdnamHawks · G | 2 | 8:40 | 0.5 | 8.5 | 0.5 |
| =9 | Todd BlanchfieldHawks · G | 2 | 8:57 | 0.5 | 5.5 | 2.5 |
| 11 | Kelan MartinHawks · F | 3 | 30:12 | 0.3 | 14.0 | 4.0 |
| =12 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 0.0 | 6.0 | 1.0 |
| =12 | Darius DaysHawks · C | 1 | 6:56 | 0.0 | 0.0 | 3.0 |
| =12 | Fletcher MacDonaldHawks · F | 1 | 4:32 | 0.0 | 0.0 | 0.0 |
| =12 | Brodie McGregorHawks · G | 1 | 4:32 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.