Loading…
Accuracy from beyond the arc.
| # | Player | GP | MIN | 3P% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan HunterPhoenix · C | 3 | 16:35 | 37.5% | 3-8 | 7.7 | 6.3 | 1.0 |
| 2 | Dash DanielsPhoenix · G | 3 | 25:25 | 30.8% | 4-13 | 14.7 | 6.0 | 1.7 |
| =3 | Skylar MaysPhoenix · G | 3 | 28:02 | 28.6% | 6-21 | 14.7 | 3.7 | 4.3 |
| =3 | Angus GloverPhoenix · G | 3 | 21:36 | 28.6% | 6-21 | 11.7 | 2.7 | 1.7 |
| 5 | Tanner KrebsPhoenix · G | 3 | 25:21 | 27.8% | 5-18 | 11.7 | 3.3 | 1.7 |
| 6 | D'Shawn SchwartzPhoenix · F | 3 | 21:07 | 18.2% | 2-11 | 7.0 | 4.0 | 1.7 |
| 7 | Nathan SobeyPhoenix · G | 1 | 21:52 | 0.0% | 0-6 | 6.0 | 3.0 | 1.0 |
Per-game rankings need at least half as many games as the busiest player.