Loading…
Accuracy from beyond the arc.
| # | Player | GP | MIN | 3P% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 50.0% | 4-8 | 6.0 | 1.0 | 0.0 |
| 2 | Tyler HarveyHawks · G | 3 | 27:51 | 45.8% | 11-24 | 15.3 | 4.0 | 3.0 |
| 3 | Kyle AdnamHawks · G | 2 | 8:40 | 37.5% | 3-8 | 8.5 | 0.5 | 0.5 |
| 4 | Kelan MartinHawks · F | 3 | 30:12 | 28.6% | 6-21 | 14.0 | 4.0 | 0.3 |
| 5 | Todd BlanchfieldHawks · G | 2 | 8:57 | 25.0% | 1-4 | 5.5 | 2.5 | 0.5 |
| 6 | Milton DoyleHawks · G | 3 | 23:59 | 12.5% | 2-16 | 11.7 | 4.3 | 4.7 |
| 7 | Daniel GridaHawks · F | 1 | 8:51 | 0.0% | 0-3 | 3.0 | 2.0 | 2.0 |
Per-game rankings need at least half as many games as the busiest player.