Loading…
Who puts the ball in the basket most.
| # | Player | GP | MIN | PTS / game | REB | AST |
|---|---|---|---|---|---|---|
| 1 | David JohnsonJackJumpers · G | 2 | 31:09 | 22.0 | 6.5 | 3.5 |
| 2 | Taran ArmstrongJackJumpers · G | 2 | 33:05 | 19.5 | 4.0 | 5.0 |
| 3 | Will MagnayJackJumpers · C | 2 | 25:46 | 15.5 | 5.5 | 3.5 |
| 4 | Dakota MathiasJackJumpers · G | 2 | 36:43 | 14.5 | 5.0 | 2.5 |
| 5 | Nick MarshallJackJumpers · G | 2 | 29:29 | 11.5 | 6.0 | 3.0 |
| 6 | Majok DengJackJumpers · F | 1 | 15:53 | 6.0 | 3.0 | 0.0 |
| 7 | Ben GoldJackJumpers · F | 2 | 19:56 | 4.0 | 3.0 | 0.5 |
| 8 | Nicholas StoddartJackJumpers · G | 2 | 12:26 | 1.5 | 1.5 | 0.0 |
| =9 | Jed RichardsonJackJumpers · F | 1 | 2:23 | 0.0 | 0.0 | 0.0 |
| =9 | Ryley HaywoodJackJumpers · G | 1 | 4:44 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.