Loading…
Who puts the ball in the basket most.
| # | Player | GP | MIN | PTS / game | REB | AST |
|---|---|---|---|---|---|---|
| 1 | Tyler HarveyHawks · G | 3 | 27:51 | 15.3 | 4.0 | 3.0 |
| 2 | Kelan MartinHawks · F | 3 | 30:12 | 14.0 | 4.0 | 0.3 |
| 3 | Sam FrolingHawks · C | 3 | 25:06 | 13.3 | 6.3 | 1.7 |
| 4 | William HickeyHawks · G | 3 | 24:27 | 12.7 | 5.0 | 3.0 |
| 5 | Milton DoyleHawks · G | 3 | 23:59 | 11.7 | 4.3 | 4.7 |
| 6 | Kyle AdnamHawks · G | 2 | 8:40 | 8.5 | 0.5 | 0.5 |
| 7 | Johny NarkleHawks · F | 3 | 16:01 | 6.3 | 2.3 | 1.7 |
| 8 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 6.0 | 1.0 | 0.0 |
| 9 | Todd BlanchfieldHawks · G | 2 | 8:57 | 5.5 | 2.5 | 0.5 |
| 10 | Daniel GridaHawks · F | 1 | 8:51 | 3.0 | 2.0 | 2.0 |
| 11 | Lamar PattersonHawks · F | 2 | 15:47 | 2.5 | 3.0 | 2.5 |
| 12 | Mason PeatlingHawks · F | 2 | 7:18 | 1.0 | 1.5 | 1.5 |
| =13 | Darius DaysHawks · C | 1 | 6:56 | 0.0 | 3.0 | 0.0 |
| =13 | Fletcher MacDonaldHawks · F | 1 | 4:32 | 0.0 | 0.0 | 0.0 |
| =13 | Brodie McGregorHawks · G | 1 | 4:32 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.