Loading…
How much the team outscored opponents with the player on court.
| # | Player | GP | MIN | +/- / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Will MagnayJackJumpers · C | 2 | 25:46 | +5.5 | 15.5 | 5.5 | 3.5 |
| =2 | Taran ArmstrongJackJumpers · G | 2 | 33:05 | +5.0 | 19.5 | 4.0 | 5.0 |
| =2 | Nick MarshallJackJumpers · G | 2 | 29:29 | +5.0 | 11.5 | 6.0 | 3.0 |
| 4 | David JohnsonJackJumpers · G | 2 | 31:09 | +3.5 | 22.0 | 6.5 | 3.5 |
| 5 | Ben GoldJackJumpers · F | 2 | 19:56 | +1.0 | 4.0 | 3.0 | 0.5 |
| 6 | Dakota MathiasJackJumpers · G | 2 | 36:43 | +0.5 | 14.5 | 5.0 | 2.5 |
| 7 | Nicholas StoddartJackJumpers · G | 2 | 12:26 | -4.5 | 1.5 | 1.5 | 0.0 |
| 8 | Ryley HaywoodJackJumpers · G | 1 | 4:44 | -10.0 | 0.0 | 0.0 | 0.0 |
| 9 | Jed RichardsonJackJumpers · F | 1 | 2:23 | -13.0 | 0.0 | 0.0 | 0.0 |
| 10 | Majok DengJackJumpers · F | 1 | 15:53 | -14.0 | 6.0 | 3.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.