Loading…
How much the team outscored opponents with the player on court.
| # | Player | GP | MIN | +/- / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Fletcher MacDonaldHawks · F | 1 | 4:32 | +6.0 | 0.0 | 0.0 | 0.0 |
| 2 | Brodie McGregorHawks · G | 1 | 4:32 | +5.0 | 0.0 | 0.0 | 0.0 |
| 3 | Todd BlanchfieldHawks · G | 2 | 8:57 | +3.0 | 5.5 | 2.5 | 0.5 |
| 4 | Johny NarkleHawks · F | 3 | 16:01 | +1.3 | 6.3 | 2.3 | 1.7 |
| 5 | Darius DaysHawks · C | 1 | 6:56 | +1.0 | 0.0 | 3.0 | 0.0 |
| 6 | Lamar PattersonHawks · F | 2 | 15:47 | -0.5 | 2.5 | 3.0 | 2.5 |
| 7 | Kyle AdnamHawks · G | 2 | 8:40 | -1.5 | 8.5 | 0.5 | 0.5 |
| 8 | Daniel GridaHawks · F | 1 | 8:51 | -4.0 | 3.0 | 2.0 | 2.0 |
| 9 | Tyler HarveyHawks · G | 3 | 27:51 | -5.3 | 15.3 | 4.0 | 3.0 |
| 10 | Mason PeatlingHawks · F | 2 | 7:18 | -5.5 | 1.0 | 1.5 | 1.5 |
| =11 | Sam FrolingHawks · C | 3 | 25:06 | -11.7 | 13.3 | 6.3 | 1.7 |
| =11 | William HickeyHawks · G | 3 | 24:27 | -11.7 | 12.7 | 5.0 | 3.0 |
| 13 | Milton DoyleHawks · G | 3 | 23:59 | -12.0 | 11.7 | 4.3 | 4.7 |
| 14 | Kelan MartinHawks · F | 3 | 30:12 | -13.3 | 14.0 | 4.0 | 0.3 |
| 15 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | -18.7 | 6.0 | 1.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.