Loading…
Second chances created on the offensive glass.
| # | Player | GP | MIN | OREB / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Akech AliirPhoenix · F | 3 | 18:22 | 2.3 | 6.7 | 4.0 | 1.7 |
| =2 | Tanner KrebsPhoenix · G | 3 | 25:21 | 2.0 | 11.7 | 3.3 | 1.7 |
| =2 | Jordan HunterPhoenix · C | 3 | 16:35 | 2.0 | 7.7 | 6.3 | 1.0 |
| 4 | Hunter GoodrickPhoenix · F | 3 | 10:11 | 1.3 | 1.7 | 3.3 | 0.0 |
| =5 | Skylar MaysPhoenix · G | 3 | 28:02 | 1.0 | 14.7 | 3.7 | 4.3 |
| =5 | Dash DanielsPhoenix · G | 3 | 25:25 | 1.0 | 14.7 | 6.0 | 1.7 |
| =5 | D'Shawn SchwartzPhoenix · F | 3 | 21:07 | 1.0 | 7.0 | 4.0 | 1.7 |
| 8 | Angus GloverPhoenix · G | 3 | 21:36 | 0.7 | 11.7 | 2.7 | 1.7 |
| =9 | Yannis MorinPhoenix · F | 3 | 13:47 | 0.3 | 5.0 | 3.7 | 0.3 |
| =9 | Daniel FosterPhoenix · G | 3 | 9:39 | 0.3 | 1.3 | 1.3 | 1.0 |
| =11 | Nathan SobeyPhoenix · G | 1 | 21:52 | 0.0 | 6.0 | 3.0 | 1.0 |
| =11 | Patrick RyanPhoenix · F | 2 | 1:39 | 0.0 | 0.0 | 0.0 | 0.0 |
| =11 | Sam DavidsonPhoenix · G | 2 | 2:24 | 0.0 | 0.0 | 1.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.