Loading…
Second chances created on the offensive glass.
| # | Player | GP | MIN | OREB / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Sam FrolingHawks · C | 3 | 25:06 | 4.0 | 13.3 | 6.3 | 1.7 |
| =2 | William HickeyHawks · G | 3 | 24:27 | 1.3 | 12.7 | 5.0 | 3.0 |
| =2 | Johny NarkleHawks · F | 3 | 16:01 | 1.3 | 6.3 | 2.3 | 1.7 |
| 4 | Daniel GridaHawks · F | 1 | 8:51 | 1.0 | 3.0 | 2.0 | 2.0 |
| =5 | Kelan MartinHawks · F | 3 | 30:12 | 0.7 | 14.0 | 4.0 | 0.3 |
| =5 | Milton DoyleHawks · G | 3 | 23:59 | 0.7 | 11.7 | 4.3 | 4.7 |
| =5 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 0.7 | 6.0 | 1.0 | 0.0 |
| 8 | Todd BlanchfieldHawks · G | 2 | 8:57 | 0.5 | 5.5 | 2.5 | 0.5 |
| 9 | Tyler HarveyHawks · G | 3 | 27:51 | 0.3 | 15.3 | 4.0 | 3.0 |
| =10 | Kyle AdnamHawks · G | 2 | 8:40 | 0.0 | 8.5 | 0.5 | 0.5 |
| =10 | Lamar PattersonHawks · F | 2 | 15:47 | 0.0 | 2.5 | 3.0 | 2.5 |
| =10 | Mason PeatlingHawks · F | 2 | 7:18 | 0.0 | 1.0 | 1.5 | 1.5 |
| =10 | Darius DaysHawks · C | 1 | 6:56 | 0.0 | 0.0 | 3.0 | 0.0 |
| =10 | Fletcher MacDonaldHawks · F | 1 | 4:32 | 0.0 | 0.0 | 0.0 | 0.0 |
| =10 | Brodie McGregorHawks · G | 1 | 4:32 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.